DTN Chart Technical Points 08/12 16:30
DTN FUTURES 10 8/12/22 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 806.00 799.50 786.06 791.57 870.28 52.59 46.34 43.11 80 74 44 25
CBTWT DEC 822.50 816.06 804.25 809.54 886.79 52.19 46.07 43.12 80 73 42 25
KC WT SEP 889.25 875.75 859.67 861.01 935.69 57.72 49.80 44.80 90 76 54 33
KC WT DEC 892.50 879.88 865.83 867.64 943.52 56.63 48.99 44.41 89 74 52 32
MN WT SEP 919.50 910.06 894.47 900.68 983.94 54.23 47.17 43.11 83 74 42 23
MN WT DEC 932.00 923.19 908.06 913.47 994.26 54.12 47.25 43.34 82 73 43 24
CORN SEP 639.75 626.44 612.17 603.18 637.24 68.59 58.37 49.48 87 81 82 59
CORN DEC 642.25 625.63 612.94 604.47 632.67 69.39 59.51 50.74 89 80 79 60
CORN MAR 649.00 632.69 620.47 611.57 638.87 69.63 59.72 50.88 90 81 80 62
OATS SEP 458.25 445.31 434.69 443.71 497.39 54.66 48.85 43.57 54 52 44 29
OATS DEC 427.50 418.38 412.64 424.82 481.69 50.14 44.59 40.67 65 62 33 23
BEANS AUG1669.251690.191637.471581.351557.93 62.81 61.02 56.37 69 80 87 82
BEANS SEP1535.001519.131476.061435.331447.32 71.04 63.89 55.68 71 76 85 77
BEANS NOV1454.251439.811415.781397.011420.74 62.44 57.35 52.11 81 79 71 62
S MEAL AUG 520.20 517.40 505.78 485.29 446.76 73.97 71.96 66.24 71 73 88 85
S MEAL SEP 464.70 454.98 445.88 435.17 416.50 70.68 66.96 61.03 69 63 78 71
B OIL AUG 71.97 71.05 68.70 65.53 66.53 73.55 64.64 54.91 93 89 96 88
B OIL SEP 69.53 67.99 65.44 63.07 64.89 71.93 63.31 54.10 97 92 94 83
CATTLE AUG 140.23 139.50 138.49 137.56 135.96 72.67 67.51 58.81 90 84 92 89
CATTLE OCT 144.50 144.31 143.90 143.06 141.52 61.39 60.25 55.96 73 66 85 86
FEEDER AUG 179.63 179.76 179.60 179.20 176.29 52.85 53.98 53.47 48 50 71 75
FEEDER SEP 183.38 183.87 183.50 182.67 179.20 52.90 54.41 54.16 56 58 75 79
HOGS AUG 121.73 122.14 121.41 119.76 112.01 70.44 69.29 61.62 83 89 97 96
HOGS OCT 100.03 100.39 98.88 97.37 94.30 64.46 63.28 58.44 84 88 91 90
COTTON OCT 114.44 109.04 104.53 102.39 105.98 80.78 68.84 54.67 94 90 94 85
COTTON DEC 108.59 103.30 98.75 96.20 98.99 81.22 69.43 55.24 93 89 95 89
RICE SEP 17.16 17.05 17.10 17.02 16.76 57.03 55.80 54.01 38 38 64 74
RICE NOV 17.45 17.32 17.36 17.27 16.99 59.25 57.61 55.35 42 40 66 75
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|