DTN Chart Technical Points 12/02 16:30
DTN FUTURES 10 12/02/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 537.50 536.75 542.00 548.22 569.33 39.11 39.25 41.52 28 28 16 24
CBTWT MAR 547.25 550.44 559.08 565.07 588.64 29.05 32.85 38.60 12 14 12 24
KC WT DEC 523.75 530.31 544.17 548.88 572.64 29.78 33.26 38.35 3 9 13 29
KC WT MAR 540.50 546.13 557.39 561.99 586.84 27.09 31.80 37.89 8 10 13 26
MN WT DEC 560.00 568.63 578.69 582.14 606.86 30.75 33.75 38.45 13 14 16 28
MN WT MAR 587.75 593.06 598.33 602.26 628.01 31.72 34.56 38.99 8 15 17 25
CORN DEC 424.50 420.81 424.19 425.54 420.11 52.54 52.86 51.89 43 27 46 55
CORN MAR 432.50 430.38 433.75 436.32 433.64 47.34 48.73 49.25 41 27 28 39
CORN MAY 439.00 437.31 440.78 443.39 441.42 45.70 47.45 48.36 40 26 25 36
OATS DEC 348.50 342.00 344.22 352.01 372.07 46.71 44.52 46.23 30 27 11 12
OATS MAR 369.25 363.94 364.83 367.15 376.68 51.27 49.59 50.32 26 30 24 26
BEANS JAN 985.25 986.75 987.00 998.861009.61 42.04 42.92 43.47 53 46 16 14
BEANS MAR 991.00 994.50 995.281008.691021.71 38.20 40.15 42.00 50 47 16 14
BEANS MAY1003.751007.881008.611022.011035.81 37.21 39.36 41.59 50 50 17 15
S MEAL DEC 283.40 287.27 288.63 290.96 306.07 31.66 32.61 36.71 14 25 19 19
S MEAL JAN 287.90 291.65 291.68 293.37 306.67 36.33 36.08 38.02 31 40 30 26
B OIL DEC 41.27 41.56 42.17 44.32 43.86 37.52 40.77 45.68 26 27 11 10
B OIL JAN 41.42 41.70 42.28 44.42 43.87 37.59 40.84 45.74 27 28 11 10
CATTLE DEC 187.53 187.60 186.91 185.51 186.44 61.25 58.13 54.91 67 65 75 63
CATTLE FEB 187.93 188.21 188.01 186.97 187.52 54.81 54.40 53.48 45 43 65 61
FEEDER JAN 256.85 258.30 255.64 250.00 246.48 69.79 68.94 62.46 70 76 88 90
FEEDER MAR 255.55 256.99 254.46 248.53 244.85 68.51 68.02 62.02 70 77 89 91
HOGS DEC 83.23 82.70 81.70 81.37 79.69 63.12 60.77 59.18 64 73 59 49
HOGS FEB 87.95 87.62 86.01 85.42 83.35 64.32 63.34 62.02 57 69 76 71
COTTON DEC 72.43 73.18 71.35 70.16 71.02 61.70 58.66 53.52 82 92 95 84
COTTON MAR 71.49 71.71 71.03 71.16 72.69 51.83 48.71 47.17 82 87 61 51
RICE JAN 15.29 15.20 15.14 14.93 15.04 63.71 59.14 53.17 89 75 79 75
RICE MAR 15.40 15.31 15.25 15.10 15.24 62.12 57.65 52.26 92 73 77 73
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|