0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: September 2025 (@C5U)   Futures Price: 4016s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,100.00   -3'2   162'0s  2400   0'1s   0'0  6.25  151
 0  7,100.00   -3'2   142'0s  2600   0'1s   0'0  6.25  344
 0  6,600.00   -3'2   132'0s  2700   0'1s   0'0  6.25  558
 0  6,100.00   -3'2   122'0s  2800   0'1s   0'0  6.25  32
 0  5,600.00   -3'2   112'0s  2900   0'1s   0'0  6.25  150
 0  5,100.00   -3'2   102'0s  3000   0'1s   0'0  6.25  242
 0  4,600.00   -3'2   92'0s  3100   0'1s   0'0  6.25  936
 0  4,100.00   -3'2   82'0s  3200   0'1s   0'0  6.25  234
 6  3,850.00   -3'2   77'0s  3250   0'1s   0'0  6.25  617
 0  3,606.25   -3'2   72'1s  3300   0'2s   0'0  12.50  797
 246  3,362.50   -3'2   67'2s  3350   0'3s   0'0  18.75  859
 8  3,112.50   -3'2   62'2s  3400   0'3s   0'0  18.75  5,590
 1  2,868.75   -3'2   57'3s  3450   0'4s   0'0  25.00  409
 210  2,618.75   -3'2   52'3s  3500   0'4s   0'0  25.00  12,817
 1  2,375.00   -3'3   47'4s  3550   0'5s   -0'1  31.25  1,793
 242  2,137.50   -3'2   42'6s  3600   0'7s   0'0  43.75  8,134
 6  1,906.25   -3'1   38'1s  3650   1'2s   0'1  62.50  1,058
 209  1,675.00   -3'1   33'4s  3700   1'5s   0'1  81.25  11,943
 11  1,456.25   -3'0   29'1s  3750   2'2s   0'2  112.50  7,542
 228  1,243.75   -3'0   24'7s  3800   3'0s   0'3  150.00  15,758
 359  1,056.25   -2'5   21'1s  3850   4'1s   0'5  206.25  3,869
 679  875.00   -2'3   17'4s  3900   5'4s   0'6  275.00  20,254
 703  712.50   -2'1   14'2s  3950   7'2s   1'0  362.50  4,568
 9,906  575.00   -1'7   11'4s  4000   9'4s   1'3  475.00  22,314
 5,529  456.25   -1'4   9'1s  4050   12'1s   1'6  606.25  5,029
 9,420  362.50   -1'1   7'2s  4100   15'2s   2'1  762.50  11,133
 7,803  287.50   -0'7   5'6s  4150   18'6s   2'3  937.50  862
 18,795  225.00   -0'6   4'4s  4200   22'4s   2'4  1,125.00  15,499
 5,440  175.00   -0'5   3'4s  4250   26'3s   2'4  1,318.75  1,953
 13,174  143.75   -0'4   2'7s  4300   30'6s   2'6  1,537.50  11,692
 3,233  112.50   -0'3   2'2s  4350   35'1s   2'7  1,756.25  984
 14,719  93.75   -0'2   1'7s  4400   39'6s   3'0  1,987.50  12,683
 2,249  75.00   -0'2   1'4s  4450   44'3s   3'0  2,218.75  61
 17,772  62.50   -0'2   1'2s  4500   49'1s   3'0  2,456.25  10,808
 5,301  50.00   -0'2   1'0s  4550   53'7s   3'0  2,693.75  32
 12,960  43.75   -0'1   0'7s  4600   58'6s   3'1  2,937.50  2,365
 782  37.50   -0'1   0'6s  4650   63'5s   3'1  3,181.25  2
 8,700  31.25   -0'1   0'5s  4700   68'4s   3'2  3,425.00  1,547
 1,252  25.00   -0'2   0'4s  4750   73'3s   3'1  3,668.75  0
 22,963  25.00   -0'1   0'4s  4800   78'3s   3'2  3,918.75  885
 1,538  18.75   -0'1   0'3s  4850   83'2s   3'2  4,162.50  2
 11,809  18.75   -0'1   0'3s  4900   88'2s   3'2  4,412.50  430
 454  18.75   0'0   0'3s  4950   93'1s   3'2  4,656.25  0
 24,629  18.75   0'0   0'3s  5000   98'1s   3'2  4,906.25  607
 396  12.50   -0'1   0'2s  5050   103'1s   3'2  5,156.25  0
 8,631  12.50   0'0   0'2s  5100   108'1s   3'2  5,406.25  66
 426  12.50   0'0   0'2s  5150   113'0s   3'2  5,650.00  0
 3,315  12.50   0'0   0'2s  5200   118'0s   3'2  5,900.00  32
 266  12.50   0'0   0'2s  5250   123'0s   3'2  6,150.00  0
 3,529  12.50   0'0   0'2s  5300   128'0s   3'2  6,400.00  1
 562  6.25   0'0   0'1s  5350   133'0s   3'2  6,650.00  0
 3,275  6.25   0'0   0'1s  5400   138'0s   3'2  6,900.00  2
 72  6.25   0'0   0'1s  5450   143'0s   3'2  7,150.00  0
 5,359  6.25   0'0   0'1s  5500   148'0s   3'2  7,400.00  0
 1,222  6.25   0'0   0'1s  5600   158'0s   3'2  7,900.00  567
 1,267  6.25   0'0   0'1s  5700   168'0s   3'2  8,400.00  0
 1,968  6.25   0'0   0'1s  5800   178'0s   3'2  8,900.00  0
 1,119  6.25   0'0   0'1s  5900   188'0s   3'2  9,400.00  0
 3,372  6.25   0'0   0'1s  6000   198'0s   3'2  9,900.00  0
 636  6.25   0'0   0'1s  6100   208'0s   3'2  10,400.00  0
 426  6.25   0'0   0'1s  6200   218'0s   3'2  10,900.00  23
 366  6.25   0'0   0'1s  6300   228'0s   3'2  11,400.00  0
 262  6.25   0'0   0'1s  6400   238'0s   3'2  11,900.00  0
 1,785  6.25   0'0   0'1s  6500   248'0s   3'2  12,400.00  62
 42  6.25   0'0   0'1s  6600   258'0s   3'2  12,900.00  0
 201  6.25   0'0   0'1s  6700   268'0s   3'2  13,400.00  3
 103  6.25   0'0   0'1s  6800   278'0s   3'2  13,900.00  30
 216  6.25   0'0   0'1s  6900   288'0s   3'2  14,400.00  2
 2,388  6.25   0'0   0'1s  7000   298'0s   3'2  14,900.00  105
 142  6.25   0'0   0'1s  7100   308'0s   3'2  15,400.00  71
 275  6.25   0'0   0'1s  7200   318'0s   3'2  15,900.00  0
 469  6.25   0'0   0'1s  7300   328'0s   3'2  16,400.00  0
 703  6.25   0'0   0'1s  7400   338'0s   3'2  16,900.00  500
 646  6.25   0'0   0'1s  7500   348'0s   3'2  17,400.00  0
 1,212  6.25   0'0   0'1s  8100   408'0s   3'2  20,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN