0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4762  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 15  11,225.00   0'0   224'4  2500   0'1   0'0  6.25  0
 0  10,725.00   0'0   214'4  2600   0'1   0'0  6.25  200
 10  9,725.00   0'0   194'4  2800   0'1   0'0  6.25  1,401
 0  9,225.00   0'0   184'4  2900   0'1   0'0  6.25  130
 0  8,725.00   0'0   174'4  3000   0'1   0'0  6.25  58
 0  8,225.00   0'0   164'4  3100   0'1   0'0  6.25  3,032
 0  7,725.00   0'0   154'4  3200   0'1   0'0  6.25  410
 0  7,475.00   0'0   149'4  3250   0'1   0'0  6.25  3
 45  7,225.00   0'0   144'4  3300   0'1   0'0  6.25  803
 49  6,725.00   0'0   134'4  3400   0'1   0'0  6.25  2,065
 0  6,475.00   0'0   129'4  3450   0'1   0'0  6.25  4
 30  6,225.00   0'0   124'4  3500   0'1   0'0  6.25  7,466
 0  5,975.00   0'0   119'4  3550   0'1   0'0  6.25  50
 56  5,725.00   0'0   114'4  3600   0'1   0'0  6.25  2,281
 0  5,475.00   0'0   109'4  3650   0'1   0'0  6.25  307
 222  5,225.00   0'0   104'4  3700   0'1   0'0  6.25  2,830
 0  4,975.00   0'0   99'4  3750   0'1   0'0  6.25  435
 314  4,725.00   0'0   94'4  3800   0'1   0'0  6.25  4,935
 0  4,475.00   0'0   89'4  3850   0'1   0'0  6.25  825
 1,021  4,225.00   0'0   84'4  3900   0'1   0'0  6.25  6,949
 24  3,981.25   0'0   79'5  3950   0'2   0'0  12.50  1,548
 3,247  3,731.25   0'0   74'5  4000   0'2   0'0  12.50  18,764
 400  3,481.25   0'0   69'5  4050   0'2   0'0  12.50  1,140
 4,862  3,231.25   0'0   64'5  4100   0'2   0'0  12.50  11,209
 88  2,981.25   0'0   59'5  4150   0'3   0'0  18.75  2,285
 8,132  2,831.25   1'7   56'5  4200   0'3   0'0  18.75  17,216
 592  2,493.75   0'0   49'7  4250   0'4   0'0  25.00  4,399
 11,604  2,312.50   1'2   46'2  4300   0'5   0'0  31.25  19,821
 1,065  2,006.25   0'0   40'1  4350   0'6   0'0  37.50  5,265
 20,921  1,762.50   -0'2   35'2  4400   1'0   0'0  50.00  19,757
 2,784  1,543.75   0'0   30'7  4450   1'3   -0'1  68.75  6,790
 26,929  1,375.00   1'0   27'4  4500   2'1   0'0  106.25  13,040
 5,556  1,125.00   0'0   22'4  4550   3'1   0'0  156.25  4,288
 25,956  950.00   0'2   19'0  4600   3'7   -0'4  193.75  14,811
 4,175  768.75   0'0   15'3  4650   5'4   -0'4  275.00  3,086
 18,819  700.00   1'4   14'0  4700   7'4   -0'4  375.00  7,429
 6,693  550.00   1'0   11'0  4750   10'4   0'0  525.00  3,695
 15,530  450.00   1'0   9'0  4800   12'5   -0'6  631.25  2,355
 3,168  312.50   0'0   6'2  4850   16'6   0'0  837.50  109
 11,415  275.00   0'5   5'4  4900   20'3   0'0  1,018.75  1,547
 2,347  187.50   0'0   3'6  4950   24'2   0'0  1,212.50  6
 22,229  168.75   0'3   3'3  5000   28'3   0'0  1,418.75  623
 1,620  137.50   0'3   2'6  5050   32'6   0'0  1,637.50  35
 2,771  93.75   0'0   1'7  5100   37'2   0'0  1,862.50  138
 795  75.00   0'0   1'4  5150   41'7   0'0  2,093.75  0
 7,267  62.50   0'0   1'2  5200   46'5   0'0  2,331.25  334
 3,382  50.00   0'0   1'0  5250   51'3   0'0  2,568.75  1
 2,710  37.50   0'0   0'6  5300   56'1   0'0  2,806.25  189
 43  31.25   0'0   0'5  5350   61'0   0'0  3,050.00  3
 1,546  31.25   0'0   0'5  5400   64'5   -1'2  3,231.25  1,535
 604  25.00   0'0   0'4  5450   70'7   0'0  3,543.75  195
 3,263  25.00   0'0   0'4  5500   75'6   0'0  3,787.50  473
 242  18.75   0'0   0'3  5550   80'6   0'0  4,037.50  0
 826  18.75   0'0   0'3  5600   85'5   0'0  4,281.25  16
 103  12.50   0'0   0'2  5650   90'5   0'0  4,531.25  0
 605  12.50   0'0   0'2  5700   95'5   0'0  4,781.25  10
 815  6.25   0'0   0'1  5800   105'4   0'0  5,275.00  1
 495  6.25   0'0   0'1  5900   115'4   0'0  5,775.00  0
 913  6.25   0'0   0'1  6000   125'4   0'0  6,275.00  0
 700  6.25   0'0   0'1  6100   135'4   0'0  6,775.00  0
 445  6.25   0'0   0'1  6200   145'4   0'0  7,275.00  0
 238  6.25   0'0   0'1  6300   155'4   0'0  7,775.00  0
 76  6.25   0'0   0'1  6400   165'4   0'0  8,275.00  3
 241  6.25   0'0   0'1  6500   175'4   0'0  8,775.00  0
 20  6.25   0'0   0'1  6600   185'4   0'0  9,275.00  0
 217  6.25   0'0   0'1  6700   195'4   0'0  9,775.00  0
 110  6.25   0'0   0'1  6800   205'4   0'0  10,275.00  0
 332  6.25   0'0   0'1  6900   215'4   0'0  10,775.00  0
 196  6.25   0'0   0'1  7000   225'4   0'0  11,275.00  0
 595  6.25   0'0   0'1  7100   235'4   0'0  11,775.00  0
 287  6.25   0'0   0'1  7200   245'4   0'0  12,275.00  0
 100  6.25   0'0   0'1  7300   255'4   0'0  12,775.00  0
 313  6.25   0'0   0'1  7400   265'4   0'0  13,275.00  0
 50  6.25   0'0   0'1  7500   275'4   0'0  13,775.00  0
 48  6.25   0'0   0'1  7600   285'4   0'0  14,275.00  0
 150  6.25   0'0   0'1  8000   325'4   0'0  16,275.00  0
 113  6.25   0'0   0'1  8200   345'4   0'0  17,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN