0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CUSTOMER PORTAL  

Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 6084  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,450.00   16'4   309'0s  3000   0'1s   0'0  6.25  5
 0  14,950.00   16'4   299'0s  3100   0'1s   0'0  6.25  7
 0  13,450.00   16'4   269'0s  3400   0'1s   0'0  6.25  2
 0  12,950.00   16'4   259'0s  3500   0'1s   0'0  6.25  10
 0  12,450.00   16'4   249'0s  3600   0'1s   0'0  6.25  104
 0  11,950.00   16'4   239'0s  3700   0'1s   0'0  6.25  19
 14  11,450.00   16'4   229'0s  3800   0'1s   0'0  6.25  336
 13  10,950.00   16'4   219'0s  3900   0'1s   0'0  6.25  325
 1  10,450.00   16'4   209'0s  4000   0'1s   0'0  6.25  1,022
 1  9,950.00   16'4   199'0s  4100   0'1s   0'0  6.25  323
 3  9,450.00   16'4   189'0s  4200   0'1s   0'0  6.25  760
 1  9,200.00   16'4   184'0s  4250   0'1s   0'0  6.25  538
 1  8,950.00   16'4   179'0s  4300   0'1s   0'0  6.25  728
 2  8,700.00   16'4   174'0s  4350   0'1s   0'0  6.25  399
 4  8,450.00   16'4   169'0s  4400   0'1s   0'0  6.25  572
 4  8,200.00   16'3   164'0s  4450   0'1s   -0'1  6.25  132
 19  7,950.00   16'3   159'0s  4500   0'1s   -0'1  6.25  18,221
 12  7,700.00   16'3   154'0s  4550   0'1s   -0'1  6.25  164
 9  7,450.00   16'3   149'0s  4600   0'2s   0'0  12.50  1,141
 17  7,206.25   16'4   144'1s  4650   0'2s   0'0  12.50  776
 99  6,956.25   16'3   139'1s  4700   0'2s   -0'1  12.50  2,569
 21  6,706.25   16'3   134'1s  4750   0'2s   -0'1  12.50  701
 51  6,456.25   16'2   129'1s  4800   0'2s   -0'2  12.50  1,271
 12  6,206.25   16'2   124'1s  4850   0'2s   -0'2  12.50  197
 581  5,962.50   16'2   119'2s  4900   0'3s   0'0  18.75  1,406
 5  5,712.50   16'2   114'2s  4950   0'3s   -0'2  18.75  505
 548  5,468.75   16'2   109'3s  5000   0'3s   -0'1  18.75  10,123
 33  5,218.75   16'1   104'3s  5050   0'5s   0'1  31.25  1,575
 255  4,975.00   16'2   99'4s  5100   0'5s   -0'2  31.25  2,490
 97  4,731.25   16'1   94'5s  5150   0'6s   -0'3  37.50  692
 265  4,487.50   16'1   89'6s  5200   0'7s   -0'3  43.75  7,018
 237  4,243.75   16'0   84'7s  5250   1'0s   0'0  50.00  1,739
 226  4,006.25   15'7   80'1s  5300   1'2s   0'0  62.50  4,268
 39  3,768.75   15'6   75'3s  5350   1'3s   -0'1  68.75  1,503
 444  3,531.25   15'4   70'5s  5400   1'5s   -0'1  81.25  6,380
 79  3,562.50   5'2   71'2s  5450   2'0s   -0'1  100.00  2,839
 1,320  3,250.00   3'5   65'0s  5500   2'3s   -0'1  118.75  13,117
 218  3,037.50   3'7   60'6s  5550   3'1s   0'1  156.25  2,081
 2,701  2,800.00   3'4   56'0s  5600   3'5s   0'0  181.25  9,975
 552  2,418.75   13'4   48'3s  5650   4'4s   -3'0  225.00  1,984
 3,564  2,400.00   3'6   48'0s  5700   5'1s   -0'2  256.25  7,548
 943  1,906.25   -2'2   38'1s  5750   6'4s   0'0  325.00  4,925
 15,260  1,837.50   11'7   36'6s  5800   7'5s   -0'2  381.25  8,215
 2,122  1,668.75   11'3   33'3s  5850   8'4s   -0'7  425.00  3,247
 7,601  1,400.00   -2'0   28'0s  5900   11'0s   0'0  550.00  6,393
 1,819  1,262.50   -1'6   25'2s  5950   12'6s   -0'2  637.50  2,397
 12,170  1,150.00   -1'1   23'0s  6000   14'7s   -0'2  743.75  16,526
 4,941  1,068.75   8'6   21'3s  6050   16'2s   -1'1  812.50  2,670
 10,011  975.00   0'4   19'4s  6100   19'4s   -0'4  975.00  7,636
 3,169  762.50   -1'5   15'2s  6150   22'7s   -9'0  1,143.75  478
 15,113  693.75   -1'0   13'7s  6200   23'6s   -2'1  1,187.50  7,052
 4,610  606.25   -0'7   12'1s  6250   29'0s   -10'3  1,450.00  946
 8,706  537.50   -0'6   10'6s  6300   32'4s   -10'7  1,625.00  6,825
 6,455  493.75   -0'1   9'7s  6350   35'7s   -11'5  1,793.75  1,056
 17,031  418.75   -0'3   8'3s  6400   40'3s   0'6  2,018.75  4,825
 1,978  418.75   0'6   8'3s  6450   43'4s   -12'5  2,175.00  144
 14,103  306.25   -0'5   6'1s  6500   47'7s   0'2  2,393.75  3,811
 1,082  337.50   0'7   6'6s  6550   51'6s   -13'3  2,587.50  105
 10,599  243.75   -0'2   4'7s  6600   54'4s   -1'4  2,725.00  3,823
 745  256.25   0'5   5'1s  6650   60'3s   -14'1  3,018.75  78
 6,095  181.25   -0'2   3'5s  6700   64'6s   -14'3  3,237.50  2,225
 1,686  168.75   1'6   3'3s  6750   69'2s   -14'5  3,462.50  603
 7,838  168.75   0'3   3'3s  6800   73'7s   -14'6  3,693.75  2,184
 856  131.25   1'3   2'5s  6850   78'4s   -15'0  3,925.00  64
 2,490  106.25   -0'2   2'1s  6900   83'2s   -15'1  4,162.50  906
 413  106.25   1'1   2'1s  6950   88'0s   -15'2  4,400.00  16
 15,296  87.50   -0'1   1'6s  7000   92'5s   -15'4  4,631.25  1,820
 490  81.25   0'7   1'5s  7050   97'3s   -15'5  4,868.75  41
 2,524  75.00   0'6   1'4s  7100   102'2s   -15'6  5,112.50  235
 1,000  68.75   0'6   1'3s  7150   107'1s   -15'6  5,356.25  47
 3,464  62.50   0'5   1'2s  7200   112'0s   -15'7  5,600.00  134
 509  56.25   0'5   1'1s  7250   116'7s   -15'7  5,843.75  74
 4,133  50.00   0'4   1'0s  7300   121'6s   -16'0  6,087.50  515
 296  50.00   0'4   1'0s  7350   126'6s   -16'0  6,337.50  42
 3,639  43.75   0'4   0'7s  7400   131'5s   -16'0  6,581.25  305
 237  37.50   0'3   0'6s  7450   136'4s   -16'1  6,825.00  7
 6,862  37.50   0'3   0'6s  7500   141'4s   -16'1  7,075.00  403
 203  31.25   0'2   0'5s  7550   146'3s   -16'2  7,318.75  4
 4,294  37.50   0'1   0'6s  7600   151'3s   -16'2  7,568.75  4
 287  31.25   0'3   0'5s  7650   156'3s   -16'1  7,818.75  1
 1,077  25.00   0'2   0'4s  7700   161'2s   -16'2  8,062.50  1
 216  25.00   0'2   0'4s  7750   166'2s   -16'2  8,312.50  2
 2,499  25.00   0'2   0'4s  7800   171'2s   -16'2  8,562.50  510
 72  18.75   0'1   0'3s  7850   176'1s   -16'3  8,806.25  2
 997  18.75   0'1   0'3s  7900   181'1s   -16'3  9,056.25  1
 168  18.75   0'1   0'3s  7950   186'1s   -16'3  9,306.25  0
 12,418  12.50   0'0   0'2s  8000   191'0s   -16'4  9,550.00  1
 126  12.50   0'0   0'2s  8050   196'0s   -16'4  9,800.00  0
 932  12.50   0'1   0'2s  8100   201'0s   -16'4  10,050.00  80
 2,338  12.50   0'0   0'2s  8200   211'0s   -16'4  10,550.00  101
 1,010  6.25   0'0   0'1s  8300   221'0s   -16'4  11,050.00  71
 590  6.25   0'0   0'1s  8400   231'0s   -16'4  11,550.00  14
 2,708  6.25   0'0   0'1s  8500   241'0s   -16'4  12,050.00  2
 833  6.25   0'0   0'1s  8600   251'0s   -16'4  12,550.00  1
 1,249  6.25   0'0   0'1s  8700   261'0s   -16'4  13,050.00  21
 585  6.25   0'0   0'1s  8800   271'0s   -16'4  13,550.00  1
 246  6.25   0'0   0'1s  8900   281'0s   -16'4  14,050.00  11
 2,344  6.25   0'0   0'1s  9000   291'0s   -16'4  14,550.00  12
 1,148  6.25   0'0   0'1s  9100   301'0s   -16'4  15,050.00  1
 389  6.25   0'0   0'1s  9200   311'0s   -16'4  15,550.00  1
 542  6.25   0'0   0'1s  9300   321'0s   -16'4  16,050.00  0
 154  6.25   0'0   0'1s  9400   331'0s   -16'4  16,550.00  0
 3,142  6.25   0'0   0'1s  9500   341'0s   -16'4  17,050.00  0
 676  6.25   0'0   0'1s  9600   351'0s   -16'4  17,550.00  5
 537  6.25   0'0   0'1s  9700   361'0s   -16'4  18,050.00  0
 1,007  6.25   0'0   0'1s  9800   371'0s   -16'4  18,550.00  0
 136  6.25   0'0   0'1s  9900   381'0s   -16'4  19,050.00  0
 792  6.25   0'0   0'1s  10000   391'0s   -16'4  19,550.00  0
 405  6.25   0'0   0'1s  10100   401'0s   -16'4  20,050.00  0
 117  6.25   0'0   0'1s  10200   411'0s   -16'4  20,550.00  0
 32  6.25   0'0   0'1s  10300   421'0s   -16'4  21,050.00  0
 76  6.25   0'0   0'1s  10400   431'0s   -16'4  21,550.00  0
 235  6.25   0'0   0'1s  10500   441'0s   -16'4  22,050.00  0
 227  6.25   0'0   0'1s  10600   451'0s   -16'4  22,550.00  0
 200  6.25   0'0   0'1s  10700   461'0s   -16'4  23,050.00  0
 313  6.25   0'0   0'1s  10800   471'0s   -16'4  23,550.00  0
 218  6.25   0'0   0'1s  10900   481'0s   -16'4  24,050.00  0
 805  6.25   0'0   0'1s  11000   491'0s   -16'4  24,550.00  0
 657  6.25   0'0   0'1s  11100   501'0s   -16'4  25,050.00  0
 375  6.25   0'0   0'1s  11200   511'0s   -16'4  25,550.00  0
 474  6.25   0'0   0'1s  11300   521'0s   -16'4  26,050.00  0
 1,186  6.25   0'0   0'1s  11400   531'0s   -16'4  26,550.00  0
 162  6.25   0'0   0'1s  20000   1391'0s   -16'4  69,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN