0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.250 216.075 219.900 4.075
Oct 217.000 213.100 216.750 3.875
Dec 216.775 213.550 216.675 3.200
Feb 216.450 213.525 216.300 2.750
Apr 215.600 213.000 215.500 2.400
Jun 207.825 205.300 207.750 2.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.625 106.825 107.200 0.025
Aug 107.825 106.450 106.925 - 0.325
Oct 93.475 92.200 93.050 0.100
Dec 85.125 83.875 84.725 -0.200
Feb 86.600 85.550 86.300 -0.225
Apr 88.975 88.050 88.750 -0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 319.450 314.050 319.125 5.400
Sep 319.500 313.800 319.200 5.650
Oct 317.550 311.350 317.225 5.900
Nov 314.625 308.150 314.400 5.875
Jan 307.325 301.500 307.325 5.575
Mar 302.175 297.025 302.050 5.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.625 106.825 107.200 0.025
Aug 107.825 106.450 106.925 - 0.325
Oct 93.475 92.200 93.050 0.100
Dec 85.125 83.875 84.725 -0.200
Feb 86.600 85.550 86.300 -0.225
Apr 88.975 88.050 88.750 -0.325
Jul 107.625 106.825 107.200 0.025
Aug 107.825 106.450 106.925 - 0.325
Oct 93.475 92.200 93.050 0.100
Dec 85.125 83.875 84.725 -0.200
Feb 86.600 85.550 86.300 -0.225
Apr 88.975 88.050 88.750 -0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.27 17.26 17.27 0.04
Aug 17.96 17.94 17.96 0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN