0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.350 239.850 240.500 - 3.700
Dec 246.475 241.400 242.000 - 6.050
Feb 247.125 242.425 242.950 - 6.725
Apr 247.350 243.000 243.075 - 7.225
Jun 240.525 236.500 236.500 - 7.200
Aug 236.750 232.775 232.800 - 7.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.350 -0.225
Feb 85.525 84.550 84.775 -0.325
Apr 89.250 88.525 88.625 -0.200
May 91.725 91.350 91.650 -0.075
Jun 99.875 99.200 99.575 0.050
Jul 100.150 99.450 99.775 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 375.525 370.850 372.000 - 7.725
Nov 375.700 371.700 371.700 - 9.250
Jan 373.000 369.300 369.300 - 9.250
Mar 370.675 367.450 367.450 - 9.250
Apr 371.500 367.250 367.250 - 9.250
May 368.050 365.525 365.550 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.350 -0.225
Feb 85.525 84.550 84.775 -0.325
Apr 89.250 88.525 88.625 -0.200
May 91.725 91.350 91.650 -0.075
Jun 99.875 99.200 99.575 0.050
Jul 100.150 99.450 99.775 0.050
Dec 83.075 82.100 82.350 -0.225
Feb 85.525 84.550 84.775 -0.325
Apr 89.250 88.525 88.625 -0.200
May 91.725 91.350 91.650 -0.075
Jun 99.875 99.200 99.575 0.050
Jul 100.150 99.450 99.775 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 17.01 16.90 17.00 0.04
Nov 16.71 16.41 16.61 0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN