0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4456s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,300.00   -0'6   166'0s  2800   0'1s   0'0  6.25  100
 0  7,300.00   -0'6   146'0s  3000   0'1s   0'0  6.25  235
 0  6,800.00   -0'6   136'0s  3100   0'1s   0'0  6.25  25
 0  6,300.00   -0'6   126'0s  3200   0'1s   0'0  6.25  3,000
 0  5,800.00   -0'6   116'0s  3300   0'1s   0'0  6.25  172
 0  5,550.00   -0'6   111'0s  3350   0'1s   0'0  6.25  250
 0  5,300.00   -0'6   106'0s  3400   0'1s   0'0  6.25  339
 0  5,050.00   -0'6   101'0s  3450   0'1s   0'0  6.25  1,327
 0  4,800.00   -0'6   96'0s  3500   0'1s   0'0  6.25  190
 0  4,550.00   -0'6   91'0s  3550   0'1s   0'0  6.25  169
 0  4,300.00   -0'6   86'0s  3600   0'1s   0'0  6.25  763
 1  4,050.00   -0'6   81'0s  3650   0'1s   0'0  6.25  345
 10  3,800.00   -0'6   76'0s  3700   0'1s   0'0  6.25  2,106
 1  3,550.00   -0'6   71'0s  3750   0'1s   0'0  6.25  1,859
 471  3,306.25   -0'6   66'1s  3800   0'2s   0'0  12.50  2,560
 34  3,056.25   -0'6   61'1s  3850   0'2s   0'0  12.50  1,821
 73  2,812.50   -0'5   56'2s  3900   0'3s   0'1  18.75  4,536
 6  2,562.50   -0'5   51'2s  3950   0'3s   0'1  18.75  1,689
 1,185  2,318.75   -0'5   46'3s  4000   0'4s   0'1  25.00  9,781
 511  2,075.00   -0'5   41'4s  4050   0'5s   0'1  31.25  5,034
 1,406  1,837.50   -0'5   36'6s  4100   0'7s   0'1  43.75  14,622
 1,848  1,606.25   -0'5   32'1s  4150   1'2s   0'1  62.50  10,695
 4,963  1,387.50   -0'4   27'6s  4200   1'6s   0'1  87.50  17,937
 3,086  1,175.00   -0'4   23'4s  4250   2'5s   0'2  131.25  10,942
 12,358  987.50   -0'3   19'6s  4300   3'6s   0'2  187.50  27,295
 6,617  818.75   -0'2   16'3s  4350   5'3s   0'3  268.75  7,200
 24,109  668.75   -0'2   13'3s  4400   7'3s   0'4  368.75  23,427
 16,047  537.50   -0'2   10'6s  4450   9'6s   0'4  487.50  11,291
 62,631  425.00   -0'2   8'4s  4500   12'4s   0'4  625.00  10,365
 8,381  331.25   -0'2   6'5s  4550   15'5s   0'4  781.25  2,426
 24,067  256.25   -0'1   5'1s  4600   19'0s   0'4  950.00  4,542
 14,878  193.75   -0'1   3'7s  4650   22'6s   0'5  1,137.50  1,259
 16,188  150.00   0'0   3'0s  4700   26'7s   0'6  1,343.75  4,208
 16,869  118.75   0'1   2'3s  4750   31'2s   0'7  1,562.50  283
 20,915  93.75   0'1   1'7s  4800   35'6s   0'7  1,787.50  1,504
 2,700  75.00   0'1   1'4s  4850   40'3s   0'7  2,018.75  13
 10,783  56.25   0'0   1'1s  4900   45'0s   0'6  2,250.00  1,562
 1,214  43.75   0'0   0'7s  4950   49'6s   0'6  2,487.50  4
 12,525  37.50   0'0   0'6s  5000   54'5s   0'6  2,731.25  1,056
 1,372  37.50   0'1   0'6s  5050   59'4s   0'6  2,975.00  2
 5,630  31.25   0'0   0'5s  5100   64'4s   0'6  3,225.00  4
 1,083  25.00   -0'1   0'4s  5150   69'3s   0'6  3,468.75  0
 2,291  25.00   0'0   0'4s  5200   74'3s   0'6  3,718.75  53
 1,077  25.00   0'1   0'4s  5250   79'3s   0'7  3,968.75  2
 1,757  25.00   0'1   0'4s  5300   84'2s   0'6  4,212.50  5
 1,023  18.75   0'0   0'3s  5350   89'2s   0'6  4,462.50  1
 672  18.75   0'0   0'3s  5400   94'1s   0'6  4,706.25  26
 1,446  18.75   0'0   0'3s  5450   99'1s   0'6  4,956.25  0
 998  18.75   0'0   0'3s  5500   104'1s   0'6  5,206.25  7
 348  18.75   0'1   0'3s  5550   109'1s   0'6  5,456.25  0
 1,246  18.75   0'1   0'3s  5600   114'1s   0'7  5,706.25  0
 741  12.50   0'0   0'2s  5700   124'0s   0'6  6,200.00  0
 894  6.25   -0'1   0'1s  5800   134'0s   0'6  6,700.00  0
 476  6.25   0'0   0'1s  5900   144'0s   0'6  7,200.00  0
 2,485  6.25   0'0   0'1s  6000   154'0s   0'6  7,700.00  0
 577  6.25   0'0   0'1s  6100   164'0s   0'6  8,200.00  0
 119  6.25   0'0   0'1s  6200   174'0s   0'6  8,700.00  0
 275  6.25   0'0   0'1s  6300   184'0s   0'6  9,200.00  0
 211  6.25   0'0   0'1s  6400   194'0s   0'6  9,700.00  0
 455  6.25   0'0   0'1s  6500   204'0s   0'6  10,200.00  0
 151  6.25   0'0   0'1s  6600   214'0s   0'6  10,700.00  0
 43  6.25   0'0   0'1s  6700   224'0s   0'6  11,200.00  0
 68  6.25   0'0   0'1s  6800   234'0s   0'6  11,700.00  0
 100  6.25   0'0   0'1s  6900   244'0s   0'6  12,200.00  0
 271  6.25   0'0   0'1s  7000   254'0s   0'6  12,700.00  412
 194  6.25   0'0   0'1s  7100   264'0s   0'6  13,200.00  100
 411  6.25   0'0   0'1s  7200   274'0s   0'6  13,700.00  285
 450  6.25   0'0   0'1s  7300   284'0s   0'6  14,200.00  416
 100  6.25   0'0   0'1s  8300   384'0s   0'6  19,200.00  0
 51  6.25   0'0   0'1s  12000   754'0s   0'6  37,700.00  0
 153  6.25   0'0   0'1s  13000   854'0s   0'6  42,700.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN