0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4662s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,350.00   -0'2   167'0s  3000   0'1s   0'0  6.25  71
 0  7,350.00   -0'2   147'0s  3200   0'1s   0'0  6.25  101
 0  6,850.00   -0'2   137'0s  3300   0'1s   0'0  6.25  130
 0  6,600.00   -0'2   132'0s  3350   0'1s   0'0  6.25  9
 0  6,350.00   -0'2   127'0s  3400   0'1s   0'0  6.25  309
 0  6,100.00   -0'2   122'0s  3450   0'1s   0'0  6.25  587
 0  5,850.00   -0'2   117'0s  3500   0'1s   0'0  6.25  213
 0  5,600.00   -0'2   112'0s  3550   0'1s   0'0  6.25  409
 2  5,350.00   -0'2   107'0s  3600   0'1s   0'0  6.25  1,106
 20  5,100.00   -0'2   102'0s  3650   0'1s   0'0  6.25  198
 2  4,850.00   -0'2   97'0s  3700   0'1s   0'0  6.25  401
 3  4,600.00   -0'2   92'0s  3750   0'1s   0'0  6.25  558
 0  4,350.00   -0'2   87'0s  3800   0'1s   0'0  6.25  2,435
 2  4,106.25   -0'1   82'1s  3850   0'2s   0'1  12.50  1,259
 16  3,856.25   -0'2   77'1s  3900   0'2s   0'0  12.50  1,306
 5  3,612.50   -0'1   72'2s  3950   0'3s   0'1  18.75  555
 71  3,362.50   -0'1   67'2s  4000   0'3s   0'1  18.75  6,691
 4  3,118.75   -0'1   62'3s  4050   0'4s   0'1  25.00  3,426
 368  2,868.75   -0'1   57'3s  4100   0'4s   0'1  25.00  8,844
 5  2,631.25   0'0   52'5s  4150   0'6s   0'2  37.50  6,330
 1,404  2,393.75   0'0   47'7s  4200   1'0s   0'2  50.00  16,885
 1,968  2,162.50   0'1   43'2s  4250   1'3s   0'3  68.75  9,609
 4,238  1,931.25   -0'1   38'5s  4300   1'6s   0'2  87.50  15,750
 3,162  1,712.50   -0'1   34'2s  4350   2'3s   0'2  118.75  7,130
 11,533  1,506.25   0'0   30'1s  4400   3'2s   0'3  162.50  23,415
 6,595  1,318.75   0'1   26'3s  4450   4'3s   0'3  218.75  7,127
 17,807  1,150.00   0'4   23'0s  4500   6'0s   0'5  300.00  18,030
 6,842  987.50   0'4   19'6s  4550   7'6s   0'5  387.50  2,993
 12,966  850.00   0'4   17'0s  4600   10'0s   0'6  500.00  9,013
 7,223  718.75   0'4   14'3s  4650   12'3s   0'6  618.75  2,765
 17,056  612.50   0'4   12'2s  4700   15'2s   0'6  762.50  2,843
 4,926  512.50   0'4   10'2s  4750   18'2s   0'6  912.50  643
 18,745  431.25   0'4   8'5s  4800   21'5s   0'6  1,081.25  1,092
 6,364  356.25   0'3   7'1s  4850   25'1s   0'5  1,256.25  458
 12,134  300.00   0'4   6'0s  4900   29'0s   0'6  1,450.00  436
 1,742  250.00   0'4   5'0s  4950   32'7s   0'6  1,643.75  28
 19,419  212.50   0'4   4'2s  5000   37'1s   0'6  1,856.25  1,166
 2,418  175.00   0'4   3'4s  5050   41'3s   0'6  2,068.75  2
 4,791  150.00   0'4   3'0s  5100   45'7s   0'6  2,293.75  6
 1,007  125.00   0'3   2'4s  5150   50'3s   0'5  2,518.75  8
 8,107  106.25   0'3   2'1s  5200   55'0s   0'5  2,750.00  8
 5,400  93.75   0'3   1'7s  5250   59'6s   0'5  2,987.50  11
 5,355  75.00   0'1   1'4s  5300   64'3s   0'3  3,218.75  638
 669  68.75   0'1   1'3s  5350   69'2s   0'3  3,462.50  3
 677  62.50   0'1   1'2s  5400   74'1s   0'3  3,706.25  43
 245  50.00   0'0   1'0s  5450   78'7s   0'2  3,943.75  0
 4,017  43.75   0'0   0'7s  5500   83'6s   0'2  4,187.50  2
 1,331  43.75   0'1   0'7s  5550   88'6s   0'3  4,437.50  2
 318  37.50   0'0   0'6s  5600   93'5s   0'2  4,681.25  2
 592  37.50   0'1   0'6s  5650   98'5s   0'3  4,931.25  0
 448  31.25   0'0   0'5s  5700   103'4s   0'3  5,175.00  0
 672  31.25   0'1   0'5s  5750   108'4s   0'4  5,425.00  0
 514  31.25   0'1   0'5s  5800   113'3s   0'3  5,668.75  0
 44  31.25   0'1   0'5s  5850   118'3s   0'3  5,918.75  0
 732  25.00   0'0   0'4s  5900   123'2s   0'2  6,162.50  0
 3,772  25.00   0'0   0'4s  6000   133'2s   0'2  6,662.50  0
 652  18.75   -0'1   0'3s  6100   143'1s   0'1  7,156.25  0
 118  18.75   0'0   0'3s  6200   153'1s   0'2  7,656.25  0
 186  18.75   0'1   0'3s  6300   163'1s   0'3  8,156.25  0
 419  12.50   0'0   0'2s  6400   173'0s   0'2  8,650.00  0
 540  12.50   0'0   0'2s  6500   183'0s   0'2  9,150.00  0
 166  12.50   0'1   0'2s  6600   193'0s   0'2  9,650.00  0
 87  6.25   0'0   0'1s  6700   203'0s   0'2  10,150.00  0
 54  6.25   0'0   0'1s  6800   213'0s   0'2  10,650.00  0
 197  6.25   0'0   0'1s  6900   223'0s   0'2  11,150.00  0
 539  6.25   0'0   0'1s  7000   233'0s   0'2  11,650.00  0
 336  6.25   0'0   0'1s  7100   243'0s   0'2  12,150.00  75
 213  6.25   0'0   0'1s  7200   253'0s   0'2  12,650.00  0
 258  6.25   0'0   0'1s  7300   263'0s   0'2  13,150.00  0
 345  6.25   0'0   0'1s  7400   273'0s   0'2  13,650.00  0
 97  6.25   0'0   0'1s  7500   283'0s   0'2  14,150.00  0
 514  6.25   0'0   0'1s  8500   383'0s   0'2  19,150.00  0
 107  6.25   0'0   0'1s  9500   483'0s   0'2  24,150.00  0
 255  6.25   0'0   0'1s  14000   933'0s   0'2  46,650.00  0
 510  6.25   0'0   0'1s  15000   1033'0s   0'2  51,650.00  0
 505  6.25   0'0   0'1s  20000   1533'0s   0'2  76,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN