0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4460s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,775.00   3'0   195'4s  2500   0'1s   0'0  6.25  154
 0  8,775.00   3'0   175'4s  2700   0'1s   0'0  6.25  100
 0  8,281.25   3'1   165'5s  2800   0'1s   0'0  6.25  110
 0  7,781.25   3'1   155'5s  2900   0'1s   0'0  6.25  1,282
 0  7,281.25   3'0   145'5s  3000   0'1s   0'0  6.25  1,929
 0  6,781.25   3'0   135'5s  3100   0'1s   0'0  6.25  6,531
 0  6,281.25   3'0   125'5s  3200   0'1s   0'0  6.25  900
 0  5,781.25   3'0   115'5s  3300   0'1s   0'0  6.25  453
 0  5,281.25   3'0   105'5s  3400   0'1s   0'0  6.25  1,550
 0  4,781.25   3'0   95'5s  3500   0'1s   0'0  6.25  1,241
 0  4,281.25   3'0   85'5s  3600   0'1s   0'0  6.25  3,861
 0  4,031.25   3'0   80'5s  3650   0'1s   0'0  6.25  558
 11  3,781.25   3'0   75'5s  3700   0'1s   0'0  6.25  5,517
 7  3,531.25   3'0   70'5s  3750   0'1s   0'0  6.25  2,431
 21  3,281.25   3'0   65'5s  3800   0'1s   0'0  6.25  3,953
 9  3,031.25   3'0   60'5s  3850   0'1s   0'0  6.25  2,799
 150  2,781.25   3'0   55'5s  3900   0'1s   0'0  6.25  1,911
 683  2,531.25   3'0   50'5s  3950   0'1s   0'0  6.25  3,307
 933  2,281.25   3'0   45'5s  4000   0'1s   0'0  6.25  11,857
 509  2,031.25   3'0   40'5s  4050   0'1s   0'0  6.25  3,808
 349  1,781.25   3'0   35'5s  4100   0'1s   0'0  6.25  15,715
 41  1,531.25   3'0   30'5s  4150   0'1s   0'0  6.25  8,708
 3  1,381.25   3'0   27'5s  4180   0'1s   0'0  6.25  33
 4  1,331.25   3'0   26'5s  4190   0'1s   -0'1  6.25  63
 1,166  1,281.25   2'7   25'5s  4200   0'1s   -0'1  6.25  18,786
 3  1,231.25   2'7   24'5s  4210   0'1s   -0'1  6.25  515
 8  1,181.25   2'7   23'5s  4220   0'1s   -0'1  6.25  235
 8  1,131.25   2'7   22'5s  4230   0'1s   -0'2  6.25  363
 5  1,081.25   2'6   21'5s  4240   0'1s   -0'2  6.25  165
 531  1,031.25   2'6   20'5s  4250   0'2s   -0'1  12.50  9,812
 3  987.50   2'7   19'6s  4260   0'2s   -0'1  12.50  172
 14  937.50   2'6   18'6s  4270   0'2s   -0'2  12.50  991
 16  887.50   2'5   17'6s  4280   0'2s   -0'3  12.50  1,505
 1  843.75   2'6   16'7s  4290   0'3s   -0'3  18.75  861
 3,372  793.75   2'5   15'7s  4300   0'3s   -0'4  18.75  13,560
 15  743.75   2'3   14'7s  4310   0'3s   -0'5  18.75  267
 25  700.00   2'3   14'0s  4320   0'4s   -0'5  25.00  1,116
 26  656.25   2'3   13'1s  4330   0'5s   -0'5  31.25  936
 10  606.25   2'1   12'1s  4340   0'5s   -0'7  31.25  1,381
 1,860  562.50   2'0   11'2s  4350   0'6s   -1'0  37.50  9,306
 37  518.75   2'0   10'3s  4360   0'7s   -1'0  43.75  1,367
 354  481.25   2'0   9'5s  4370   1'1s   -1'0  56.25  1,605
 85  437.50   1'6   8'6s  4380   1'2s   -1'2  62.50  992
 213  400.00   1'5   8'0s  4390   1'4s   -1'3  75.00  645
 9,839  362.50   1'4   7'2s  4400   1'6s   -1'4  87.50  16,704
 355  325.00   1'2   6'4s  4410   2'0s   -1'6  100.00  839
 740  293.75   1'1   5'7s  4420   2'3s   -1'7  118.75  1,863
 572  262.50   1'1   5'2s  4430   2'6s   -1'7  137.50  1,043
 179  237.50   1'1   4'6s  4440   3'2s   -1'7  162.50  1,431
 7,037  206.25   0'7   4'1s  4450   3'5s   -2'1  181.25  14,981
 180  181.25   0'6   3'5s  4460   4'1s   -2'2  206.25  1,214
 915  162.50   0'5   3'2s  4470   4'6s   -2'3  237.50  1,363
 528  143.75   0'5   2'7s  4480   5'3s   -2'3  268.75  1,113
 2,353  125.00   0'4   2'4s  4490   5'7s   -2'5  293.75  620
 19,678  106.25   0'3   2'1s  4500   6'5s   -2'5  331.25  17,918
 874  87.50   0'2   1'6s  4510   7'2s   -2'6  362.50  967
 762  75.00   0'1   1'4s  4520   8'0s   -2'7  400.00  765
 477  68.75   0'1   1'3s  4530   8'7s   -2'7  443.75  173
 1,262  56.25   0'0   1'1s  4540   9'5s   -2'7  481.25  208
 7,534  50.00   0'1   1'0s  4550   10'4s   -2'7  525.00  9,102
 234  43.75   0'1   0'7s  4560   11'3s   -2'7  568.75  45
 853  37.50   0'1   0'6s  4570   12'2s   -2'7  612.50  94
 583  31.25   0'1   0'5s  4580   13'1s   -2'7  656.25  20
 1,163  25.00   0'0   0'4s  4590   14'0s   -3'0  700.00  55
 18,837  25.00   0'0   0'4s  4600   15'0s   -3'0  750.00  19,619
 1,009  18.75   -0'1   0'3s  4610   15'7s   -3'1  793.75  14
 700  18.75   0'0   0'3s  4620   16'7s   -3'0  843.75  93
 469  12.50   -0'1   0'2s  4630   17'6s   -3'0  887.50  8
 671  12.50   0'0   0'2s  4640   18'6s   -3'0  937.50  23
 5,737  12.50   0'0   0'2s  4650   19'6s   -3'0  987.50  9,637
 917  12.50   0'0   0'2s  4660   20'6s   -3'0  1,037.50  17
 1,073  12.50   0'0   0'2s  4670   21'5s   -3'0  1,081.25  20
 1,067  6.25   0'0   0'1s  4680   22'5s   -3'0  1,131.25  9
 585  6.25   0'0   0'1s  4690   23'5s   -3'0  1,181.25  14
 18,750  6.25   0'0   0'1s  4700   24'5s   -3'0  1,231.25  16,944
 510  6.25   0'0   0'1s  4710   25'5s   -3'0  1,281.25  2
 572  6.25   0'0   0'1s  4720   26'5s   -3'0  1,331.25  10
 818  6.25   0'0   0'1s  4730   27'5s   -3'0  1,381.25  4
 1,421  6.25   0'0   0'1s  4740   28'5s   -3'0  1,431.25  3
 18,024  6.25   0'0   0'1s  4750   29'5s   -3'0  1,481.25  9,124
 1,057  6.25   0'0   0'1s  4760   30'5s   -3'0  1,531.25  30
 1,253  6.25   0'0   0'1s  4770   31'5s   -3'0  1,581.25  13
 575  6.25   0'0   0'1s  4780   32'5s   -3'0  1,631.25  14
 18,361  6.25   0'0   0'1s  4800   34'5s   -3'0  1,731.25  18,894
 8,698  6.25   0'0   0'1s  4850   39'5s   -3'0  1,981.25  10,491
 39,522  6.25   0'0   0'1s  4900   44'5s   -3'0  2,231.25  27,453
 9,776  6.25   0'0   0'1s  4950   49'5s   -3'0  2,481.25  9,505
 49,325  6.25   0'0   0'1s  5000   54'5s   -3'0  2,731.25  36,294
 8,438  6.25   0'0   0'1s  5050   59'5s   -3'0  2,981.25  2,728
 18,718  6.25   0'0   0'1s  5100   64'5s   -3'0  3,231.25  8,649
 4,653  6.25   0'0   0'1s  5150   69'5s   -3'0  3,481.25  2,322
 31,554  6.25   0'0   0'1s  5200   74'5s   -3'0  3,731.25  3,615
 13,394  6.25   0'0   0'1s  5250   79'5s   -3'0  3,981.25  444
 37,150  6.25   0'0   0'1s  5300   84'5s   -3'0  4,231.25  1,012
 16,169  6.25   0'0   0'1s  5350   89'5s   -3'0  4,481.25  2,722
 15,601  6.25   0'0   0'1s  5400   94'5s   -3'0  4,731.25  759
 4,041  6.25   0'0   0'1s  5450   99'5s   -3'0  4,981.25  48
 40,825  6.25   0'0   0'1s  5500   104'5s   -3'0  5,231.25  42
 4,749  6.25   0'0   0'1s  5550   109'5s   -3'0  5,481.25  2
 20,455  6.25   0'0   0'1s  5600   114'5s   -3'0  5,731.25  15
 6,974  6.25   0'0   0'1s  5650   119'5s   -3'0  5,981.25  6
 16,141  6.25   0'0   0'1s  5700   124'5s   -3'0  6,231.25  11
 5,714  6.25   0'0   0'1s  5750   129'5s   -3'0  6,481.25  0
 12,644  6.25   0'0   0'1s  5800   134'5s   -3'0  6,731.25  3
 2,028  6.25   0'0   0'1s  5850   139'5s   -3'0  6,981.25  0
 4,442  6.25   0'0   0'1s  5900   144'5s   -3'0  7,231.25  0
 4,287  6.25   0'0   0'1s  5950   149'5s   -2'7  7,481.25  0
 31,044  6.25   0'0   0'1s  6000   154'5s   -2'7  7,731.25  0
 2,225  6.25   0'0   0'1s  6050   159'5s   -2'7  7,981.25  0
 6,263  6.25   0'0   0'1s  6100   164'5s   -2'7  8,231.25  0
 306  6.25   0'0   0'1s  6150   169'5s   -2'7  8,481.25  0
 2,709  6.25   0'0   0'1s  6200   174'4s   -3'0  8,725.00  0
 262  6.25   0'0   0'1s  6250   179'4s   -3'0  8,975.00  0
 2,705  6.25   0'0   0'1s  6300   184'4s   -3'0  9,225.00  0
 144  6.25   0'0   0'1s  6350   189'4s   -3'0  9,475.00  0
 8,565  6.25   0'0   0'1s  6400   194'4s   -3'0  9,725.00  0
 144  6.25   0'0   0'1s  6450   199'4s   -3'0  9,975.00  0
 11,851  6.25   0'0   0'1s  6500   204'4s   -3'0  10,225.00  0
 3,626  6.25   0'0   0'1s  6550   209'4s   -3'0  10,475.00  0
 1,457  6.25   0'0   0'1s  6600   214'4s   -3'0  10,725.00  0
 30  6.25   0'0   0'1s  6650   219'4s   -3'0  10,975.00  0
 422  6.25   0'0   0'1s  6700   224'4s   -3'0  11,225.00  0
 92  6.25   0'0   0'1s  6750   229'4s   -3'0  11,475.00  0
 853  6.25   0'0   0'1s  6800   234'4s   -3'0  11,725.00  0
 4,870  6.25   0'0   0'1s  6900   244'4s   -3'0  12,225.00  0
 6,812  6.25   0'0   0'1s  7000   254'4s   -3'0  12,725.00  0
 434  6.25   0'0   0'1s  7100   264'4s   -3'0  13,225.00  0
 385  6.25   0'0   0'1s  7200   274'4s   -3'0  13,725.00  0
 523  6.25   0'0   0'1s  7300   284'4s   -3'0  14,225.00  0
 3,258  6.25   0'0   0'1s  7400   294'4s   -3'0  14,725.00  0
 1,670  6.25   0'0   0'1s  7500   304'4s   -3'0  15,225.00  0
 971  6.25   0'0   0'1s  7600   314'4s   -3'0  15,725.00  0
 1,674  6.25   0'0   0'1s  8000   354'4s   -3'0  17,725.00  0
 4,298  6.25   0'0   0'1s  8500   404'4s   -3'0  20,225.00  0
 2,873  6.25   0'0   0'1s  9000   454'4s   -3'0  22,725.00  0
 388  6.25   0'0   0'1s  9200   474'4s   -3'0  23,725.00  0
 100  6.25   0'0   0'1s  9400   494'4s   -3'0  24,725.00  0
 390  6.25   0'0   0'1s  9500   504'4s   -3'0  25,225.00  0
 5,436  6.25   0'0   0'1s  10000   554'4s   -3'0  27,725.00  0
 1,142  6.25   0'0   0'1s  11000   654'4s   -3'0  32,725.00  0
 650  6.25   0'0   0'1s  12000   754'4s   -3'0  37,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN