0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4452s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,287.50   -0'2   165'6s  2800   0'1s   0'0  6.25  100
 0  7,287.50   -0'2   145'6s  3000   0'1s   0'0  6.25  235
 0  6,787.50   -0'2   135'6s  3100   0'1s   0'0  6.25  25
 0  6,287.50   -0'2   125'6s  3200   0'1s   0'0  6.25  3,000
 0  5,787.50   -0'2   115'6s  3300   0'1s   0'0  6.25  172
 0  5,537.50   -0'2   110'6s  3350   0'1s   0'0  6.25  250
 0  5,287.50   -0'2   105'6s  3400   0'1s   0'0  6.25  339
 0  5,037.50   -0'2   100'6s  3450   0'1s   0'0  6.25  1,327
 0  4,787.50   -0'2   95'6s  3500   0'1s   0'0  6.25  190
 0  4,537.50   -0'2   90'6s  3550   0'1s   0'0  6.25  169
 0  4,287.50   -0'2   85'6s  3600   0'1s   0'0  6.25  763
 1  4,037.50   -0'2   80'6s  3650   0'1s   0'0  6.25  345
 10  3,787.50   -0'2   75'6s  3700   0'1s   0'0  6.25  2,106
 1  3,537.50   -0'2   70'6s  3750   0'1s   0'0  6.25  1,859
 471  3,293.75   -0'2   65'7s  3800   0'2s   0'0  12.50  2,580
 34  3,043.75   -0'2   60'7s  3850   0'2s   0'0  12.50  1,821
 73  2,800.00   -0'2   56'0s  3900   0'3s   0'0  18.75  4,516
 6  2,550.00   -0'2   51'0s  3950   0'3s   0'0  18.75  1,820
 1,185  2,306.25   -0'2   46'1s  4000   0'4s   0'0  25.00  9,824
 511  2,062.50   -0'2   41'2s  4050   0'5s   0'0  31.25  4,935
 1,406  1,825.00   -0'2   36'4s  4100   0'7s   0'0  43.75  14,636
 1,848  1,593.75   -0'2   31'7s  4150   1'1s   -0'1  56.25  10,873
 4,953  1,368.75   -0'3   27'3s  4200   1'6s   0'0  87.50  17,942
 3,083  1,162.50   -0'2   23'2s  4250   2'4s   -0'1  125.00  10,770
 12,345  968.75   -0'3   19'3s  4300   3'6s   0'0  187.50  27,402
 6,570  800.00   -0'3   16'0s  4350   5'2s   -0'1  262.50  8,596
 23,775  650.00   -0'3   13'0s  4400   7'3s   0'0  368.75  25,263
 16,532  525.00   -0'2   10'4s  4450   9'6s   0'0  487.50  11,421
 59,674  412.50   -0'2   8'2s  4500   12'4s   0'0  625.00  10,480
 9,205  325.00   -0'1   6'4s  4550   15'5s   0'0  781.25  2,536
 24,901  243.75   -0'2   4'7s  4600   19'1s   0'1  956.25  4,542
 15,163  187.50   -0'1   3'6s  4650   22'7s   0'1  1,143.75  1,259
 16,354  143.75   -0'1   2'7s  4700   27'0s   0'1  1,350.00  4,208
 16,807  106.25   -0'2   2'1s  4750   31'2s   0'0  1,562.50  283
 15,369  81.25   -0'2   1'5s  4800   35'6s   0'0  1,787.50  1,502
 3,665  62.50   -0'2   1'2s  4850   40'3s   0'0  2,018.75  13
 10,580  50.00   -0'1   1'0s  4900   45'1s   0'1  2,256.25  1,562
 1,207  43.75   0'0   0'7s  4950   49'7s   0'1  2,493.75  4
 12,267  31.25   -0'1   0'5s  5000   54'6s   0'1  2,737.50  1,056
 1,372  31.25   -0'1   0'5s  5050   59'6s   0'2  2,987.50  2
 4,631  25.00   -0'1   0'4s  5100   64'5s   0'1  3,231.25  4
 934  25.00   0'0   0'4s  5150   69'4s   0'1  3,475.00  0
 2,291  18.75   -0'1   0'3s  5200   74'4s   0'1  3,725.00  53
 1,077  18.75   -0'1   0'3s  5250   79'4s   0'1  3,975.00  2
 1,757  18.75   -0'1   0'3s  5300   84'4s   0'2  4,225.00  5
 1,123  18.75   0'0   0'3s  5350   89'3s   0'1  4,468.75  1
 672  18.75   0'0   0'3s  5400   94'3s   0'2  4,718.75  286
 1,446  12.50   -0'1   0'2s  5450   99'3s   0'2  4,968.75  0
 998  12.50   -0'1   0'2s  5500   104'3s   0'2  5,218.75  7
 348  12.50   -0'1   0'2s  5550   109'3s   0'2  5,468.75  0
 1,246  12.50   -0'1   0'2s  5600   114'2s   0'1  5,712.50  0
 741  12.50   0'0   0'2s  5700   124'2s   0'2  6,212.50  0
 894  6.25   0'0   0'1s  5800   134'2s   0'2  6,712.50  0
 476  6.25   0'0   0'1s  5900   144'2s   0'2  7,212.50  0
 2,493  6.25   0'0   0'1s  6000   154'2s   0'2  7,712.50  0
 577  6.25   0'0   0'1s  6100   164'2s   0'2  8,212.50  0
 119  6.25   0'0   0'1s  6200   174'2s   0'2  8,712.50  0
 275  6.25   0'0   0'1s  6300   184'2s   0'2  9,212.50  0
 211  6.25   0'0   0'1s  6400   194'2s   0'2  9,712.50  0
 455  6.25   0'0   0'1s  6500   204'2s   0'2  10,212.50  0
 151  6.25   0'0   0'1s  6600   214'2s   0'2  10,712.50  0
 43  6.25   0'0   0'1s  6700   224'2s   0'2  11,212.50  0
 68  6.25   0'0   0'1s  6800   234'2s   0'2  11,712.50  0
 100  6.25   0'0   0'1s  6900   244'2s   0'2  12,212.50  0
 271  6.25   0'0   0'1s  7000   254'2s   0'2  12,712.50  412
 194  6.25   0'0   0'1s  7100   264'2s   0'2  13,212.50  100
 411  6.25   0'0   0'1s  7200   274'2s   0'2  13,712.50  285
 450  6.25   0'0   0'1s  7300   284'2s   0'2  14,212.50  416
 100  6.25   0'0   0'1s  8300   384'2s   0'2  19,212.50  0
 51  6.25   0'0   0'1s  12000   754'2s   0'2  37,712.50  0
 153  6.25   0'0   0'1s  13000   854'2s   0'2  42,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN