0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4306s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,512.50   -4'6   150'2s  2800   0'1s   0'0  6.25  100
 0  6,512.50   -4'6   130'2s  3000   0'1s   0'0  6.25  235
 0  6,012.50   -4'6   120'2s  3100   0'1s   0'0  6.25  25
 0  5,512.50   -4'6   110'2s  3200   0'1s   0'0  6.25  3,000
 0  5,012.50   -4'6   100'2s  3300   0'1s   0'0  6.25  469
 0  4,762.50   -4'6   95'2s  3350   0'1s   0'0  6.25  250
 0  4,512.50   -4'6   90'2s  3400   0'1s   0'0  6.25  499
 0  4,268.75   -4'5   85'3s  3450   0'1s   0'0  6.25  1,427
 0  4,018.75   -4'5   80'3s  3500   0'1s   0'0  6.25  1,031
 0  3,768.75   -4'6   75'3s  3550   0'1s   0'0  6.25  169
 0  3,518.75   -4'6   70'3s  3600   0'1s   0'0  6.25  512
 0  3,268.75   -4'6   65'3s  3650   0'1s   0'0  6.25  345
 10  3,018.75   -4'6   60'3s  3700   0'1s   0'0  6.25  2,908
 1  2,768.75   -4'6   55'3s  3750   0'1s   0'0  6.25  1,847
 470  2,518.75   -4'6   50'3s  3800   0'1s   0'0  6.25  2,576
 34  2,268.75   -4'6   45'3s  3850   0'1s   0'0  6.25  3,932
 73  2,018.75   -4'6   40'3s  3900   0'1s   0'0  6.25  4,185
 21  1,768.75   -4'6   35'3s  3950   0'1s   0'0  6.25  2,110
 1,179  1,518.75   -4'6   30'3s  4000   0'1s   0'0  6.25  12,094
 491  1,268.75   -4'6   25'3s  4050   0'1s   0'0  6.25  8,699
 0  1,218.75   -4'6   24'3s  4060   0'1s   0'0  6.25  300
 0  1,168.75   -4'7   23'3s  4070   0'1s   -0'1  6.25  50
 0  1,125.00   -4'6   22'4s  4080   0'2s   0'0  12.50  163
 0  1,081.25   -4'5   21'5s  4090   0'3s   0'1  18.75  100
 1,585  1,031.25   -4'5   20'5s  4100   0'3s   0'1  18.75  14,185
 4  981.25   -4'5   19'5s  4110   0'3s   0'1  18.75  27
 0  931.25   -4'5   18'5s  4120   0'3s   0'1  18.75  375
 0  837.50   -4'5   16'6s  4140   0'4s   0'1  25.00  361
 1,852  793.75   -4'5   15'7s  4150   0'5s   0'1  31.25  13,671
 0  750.00   -4'4   15'0s  4160   0'6s   0'2  37.50  519
 0  706.25   -4'4   14'1s  4170   0'7s   0'2  43.75  520
 0  662.50   -4'3   13'2s  4180   1'0s   0'3  50.00  754
 0  618.75   -4'3   12'3s  4190   1'1s   0'3  56.25  770
 9,106  581.25   -4'2   11'5s  4200   1'3s   0'4  68.75  27,042
 0  537.50   -4'2   10'6s  4210   1'4s   0'4  75.00  2,047
 0  500.00   -4'2   10'0s  4220   1'6s   0'4  87.50  1,722
 33  468.75   -4'0   9'3s  4230   2'1s   0'6  106.25  1,003
 2  437.50   -3'6   8'6s  4240   2'4s   1'0  125.00  767
 14,689  400.00   -3'5   8'0s  4250   2'6s   1'1  137.50  13,424
 24  368.75   -3'4   7'3s  4260   3'1s   1'2  156.25  1,131
 115  337.50   -3'3   6'6s  4270   3'4s   1'2  175.00  633
 287  306.25   -3'3   6'1s  4280   3'7s   1'3  193.75  477
 449  281.25   -3'2   5'5s  4290   4'3s   1'4  218.75  507
 28,160  256.25   -3'0   5'1s  4300   4'7s   1'6  243.75  30,486
 155  231.25   -3'0   4'5s  4310   5'3s   1'6  268.75  151
 220  206.25   -2'7   4'1s  4320   5'7s   1'7  293.75  331
 139  187.50   -2'5   3'6s  4330   6'4s   2'1  325.00  191
 613  168.75   -2'4   3'3s  4340   7'1s   2'2  356.25  84
 22,066  150.00   -2'3   3'0s  4350   7'6s   2'3  387.50  10,073
 564  137.50   -2'2   2'6s  4360   8'4s   2'4  425.00  21
 572  118.75   -2'1   2'3s  4370   9'1s   2'5  456.25  6
 569  112.50   -1'6   2'2s  4380   10'0s   3'0  500.00  16
 594  100.00   -1'5   2'0s  4390   10'6s   3'1  537.50  0
 41,396  93.75   -1'4   1'7s  4400   11'5s   3'2  581.25  18,648
 731  81.25   -1'4   1'5s  4410   12'3s   3'2  618.75  0
 214  75.00   -1'2   1'4s  4420   13'2s   3'4  662.50  0
 476  68.75   -1'1   1'3s  4430   14'1s   3'5  706.25  0
 1,084  56.25   -1'1   1'1s  4440   14'7s   3'5  743.75  0
 15,586  50.00   -1'0   1'0s  4450   15'6s   3'6  787.50  8,071
 408  43.75   -1'0   0'7s  4460   16'5s   3'7  831.25  0
 796  43.75   -0'7   0'7s  4470   17'5s   4'0  881.25  0
 332  37.50   -0'6   0'6s  4480   18'4s   4'1  925.00  10
 423  37.50   -0'5   0'6s  4490   19'4s   4'1  975.00  0
 45,118  31.25   -0'5   0'5s  4500   20'3s   4'1  1,018.75  9,474
 290  31.25   -0'4   0'5s  4510   21'3s   4'2  1,068.75  0
 220  31.25   -0'3   0'5s  4520   22'3s   4'3  1,118.75  0
 10,018  25.00   -0'2   0'4s  4550   25'2s   4'4  1,262.50  2,586
 21,589  18.75   -0'1   0'3s  4600   30'1s   4'5  1,506.25  4,680
 8,748  18.75   0'0   0'3s  4650   35'1s   4'6  1,756.25  1,207
 18,594  12.50   0'0   0'2s  4700   40'0s   4'6  2,000.00  4,169
 14,303  12.50   0'0   0'2s  4750   45'0s   4'6  2,250.00  281
 12,743  6.25   -0'1   0'1s  4800   49'7s   4'5  2,493.75  1,471
 1,907  6.25   0'0   0'1s  4850   54'7s   4'6  2,743.75  13
 8,263  6.25   0'0   0'1s  4900   59'7s   4'6  2,993.75  1,562
 1,147  6.25   0'0   0'1s  4950   64'7s   4'6  3,243.75  4
 11,102  6.25   0'0   0'1s  5000   69'7s   4'6  3,493.75  1,022
 1,346  6.25   0'0   0'1s  5050   74'7s   4'6  3,743.75  2
 3,941  6.25   0'0   0'1s  5100   79'7s   4'6  3,993.75  4
 934  6.25   0'0   0'1s  5150   84'7s   4'6  4,243.75  0
 2,243  6.25   0'0   0'1s  5200   89'7s   4'7  4,493.75  50
 1,076  6.25   0'0   0'1s  5250   94'6s   4'6  4,737.50  0
 2,074  6.25   0'0   0'1s  5300   99'6s   4'6  4,987.50  0
 1,223  6.25   0'0   0'1s  5350   104'6s   4'6  5,237.50  0
 653  6.25   0'0   0'1s  5400   109'6s   4'6  5,487.50  0
 1,447  6.25   0'0   0'1s  5450   114'6s   4'6  5,737.50  0
 991  6.25   0'0   0'1s  5500   119'6s   4'6  5,987.50  0
 326  6.25   0'0   0'1s  5550   124'6s   4'6  6,237.50  0
 1,246  6.25   0'0   0'1s  5600   129'6s   4'6  6,487.50  0
 738  6.25   0'0   0'1s  5700   139'6s   4'6  6,987.50  0
 894  6.25   0'0   0'1s  5800   149'6s   4'6  7,487.50  0
 476  6.25   0'0   0'1s  5900   159'6s   4'6  7,987.50  0
 2,493  6.25   0'0   0'1s  6000   169'6s   4'6  8,487.50  0
 477  6.25   0'0   0'1s  6100   179'6s   4'6  8,987.50  0
 119  6.25   0'0   0'1s  6200   189'6s   4'6  9,487.50  0
 275  6.25   0'0   0'1s  6300   199'6s   4'6  9,987.50  0
 211  6.25   0'0   0'1s  6400   209'6s   4'6  10,487.50  0
 455  6.25   0'0   0'1s  6500   219'6s   4'6  10,987.50  0
 151  6.25   0'0   0'1s  6600   229'6s   4'6  11,487.50  0
 43  6.25   0'0   0'1s  6700   239'6s   4'6  11,987.50  0
 68  6.25   0'0   0'1s  6800   249'6s   4'6  12,487.50  0
 100  6.25   0'0   0'1s  6900   259'6s   4'6  12,987.50  0
 271  6.25   0'0   0'1s  7000   269'6s   4'6  13,487.50  412
 194  6.25   0'0   0'1s  7100   279'6s   4'6  13,987.50  100
 411  6.25   0'0   0'1s  7200   289'6s   4'6  14,487.50  285
 450  6.25   0'0   0'1s  7300   299'6s   4'6  14,987.50  416
 100  6.25   0'0   0'1s  8300   399'6s   4'6  19,987.50  0
 51  6.25   0'0   0'1s  12000   769'6s   4'6  38,487.50  0
 153  6.25   0'0   0'1s  13000   869'6s   4'6  43,487.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN