0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  594'4  594'0  605'0  593'4  594'4  0'0  594'4  5:39A Apr 25
WHEAT  Jul 24 @W4N  613'0  612'4  623'4  612'0  613'2  0'2  613'0  5:42A Apr 25
WHEAT  Sep 24 @W4U  631'2  630'6  640'2  630'2  630'4  -0'6  631'2  5:39A Apr 25
WHEAT  Dec 24 @W4Z  654'0  653'6  662'4  652'4  652'4  -1'4  654'0  5:34A Apr 25
WHEAT  Mar 25 @W5H  672'2  672'2  678'4  670'4  670'6  -1'4  672'2  5:38A Apr 25
WHEAT  May 25 @W5K  681'0  680'0  686'6  678'6  678'6  -2'2  681'0  5:22A Apr 25
WHEAT  Jul 25 @W5N  677'0  675'4  680'4  674'2  675'6  -1'2  677'0  5:04A Apr 25
WHEAT  Sep 25 @W5U  681'6  681'6  681'6  681'6  681'6  0'0  681'6  7:04P Apr 24
WHEAT  Dec 25 @W5Z  691'6        689'6  0'0  691'6  1:15P Apr 24
WHEAT  Mar 26 @W6H  699'4        663'0  0'0  699'4  1:15P Apr 24
WHEAT  May 26 @W6K  697'6          0'0  697'6  1:15P Apr 24
WHEAT  Jul 26 @W6N  661'6        625'0  0'0  661'6  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  624'2  622'4  630'4  621'6  621'6  -2'4  624'2  5:35A Apr 25
HARD RED WIN... Jul 24 @KW4N  630'0  628'6  637'0  627'4  628'2  -1'6  630'0  5:40A Apr 25
HARD RED WIN... Sep 24 @KW4U  642'2  640'6  649'0  639'6  640'2  -2'0  642'2  5:38A Apr 25
HARD RED WIN... Dec 24 @KW4Z  660'6  659'6  667'4  658'4  659'0  -1'6  660'6  5:39A Apr 25
HARD RED WIN... Mar 25 @KW5H  675'4  674'0  682'2  673'4  674'2  -1'2  675'4  5:38A Apr 25
HARD RED WIN... May 25 @KW5K  682'0  685'4  688'0  682'0  682'0  0'0  682'0  5:08A Apr 25
HARD RED WIN... Jul 25 @KW5N  673'2  669'4  675'0  669'2  675'0  1'6  673'2  4:25A Apr 25
HARD RED WIN... Sep 25 @KW5U  676'0  676'0  676'0  676'0  676'0  0'0  676'0  12:07A Apr 25
HARD RED WIN... Dec 25 @KW5Z  670'6  675'2  680'0  675'2  680'0  12'4  683'2s  1:15P Apr 24
HARD RED WIN... Mar 26 @KW6H  673'4        634'0  10'6  684'2s  1:15P Apr 24
HARD RED WIN... May 26 @KW6K  679'0          10'6  689'6s  1:15P Apr 24
HARD RED WIN... Jul 26 @KW6N  646'0  650'0  650'0  650'0  650'0  10'6  656'6s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  679'0  677'2  685'0  676'0  680'2  1'2  679'0  5:08A Apr 25
HARD RED SPR... Jul 24 @MW4N  685'4  685'0  692'0  682'4  687'2  1'6  685'4  5:34A Apr 25
HARD RED SPR... Sep 24 @MW4U  693'2  690'6  699'0  690'6  695'2  2'0  693'2  5:28A Apr 25
HARD RED SPR... Dec 24 @MW4Z  706'6  706'0  713'4  706'0  711'6  5'0  706'6  4:32A Apr 25
HARD RED SPR... Mar 25 @MW5H  718'0  714'2  720'0  714'2  720'0  2'0  718'0  12:01A Apr 25
HARD RED SPR... May 25 @MW5K  714'6        707'6  6'2  721'0s  1:30P Apr 24
HARD RED SPR... Jul 25 @MW5N  711'0  711'0  711'0  711'0  711'0  0'0  711'0s  1:30P Apr 24
HARD RED SPR... Sep 25 @MW5U  686'0  675'0  682'0  675'0  682'0  -1'4  684'4s  1:30P Apr 24
HARD RED SPR... Dec 25 @MW5Z  680'0  680'0  680'0  680'0  680'0  0'0  680'0s  1:30P Apr 24
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  594'4
Change:  0'0
Bid:  594'2
Ask:  594'6
Today's High:  605'0
Today's Low:  593'4
Volume:  27,546
Open:  594'0
Settle:  594'4
Prev:  594'4
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
5:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN