0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3575  2:46P Mar 24
30 DAY FED F... Apr 26 @FF6J  96.350  96.350  96.355  96.350  96.355  0.005  96.350  2:45P Mar 24
30 DAY FED F... May 26 @FF6K  96.335  96.335  96.335  96.325  96.335  0.000  96.330  2:34P Mar 24
30 DAY FED F... Jun 26 @FF6M  96.330  96.330  96.330  96.310  96.320  -0.010  96.320  2:26P Mar 24
30 DAY FED F... Jul 26 @FF6N  96.330  96.325  96.325  96.290  96.310  -0.020  96.305  2:38P Mar 24
30 DAY FED F... Aug 26 @FF6Q  96.340  96.330  96.335  96.275  96.295  -0.045  96.290  2:30P Mar 24
30 DAY FED F... Sep 26 @FF6U  96.340  96.325  96.330  96.260  96.275  -0.065  96.275  2:41P Mar 24
30 DAY FED F... Oct 26 @FF6V  96.335  96.315  96.315  96.240  96.255  -0.080  96.255  2:45P Mar 24
30 DAY FED F... Nov 26 @FF6X  96.340  96.315  96.325  96.225  96.235  -0.105  96.240  2:39P Mar 24
30 DAY FED F... Dec 26 @FF6Z  96.365  96.335  96.345  96.240  96.250  -0.115  96.255  2:43P Mar 24
30 DAY FED F... Jan 27 @FF7F  96.375  96.340  96.350  96.245  96.255  -0.120  96.260  2:43P Mar 24
30 DAY FED F... Feb 27 @FF7G  96.380  96.350  96.360  96.245  96.255  -0.125  96.260  2:44P Mar 24
30 DAY FED F... Mar 27 @FF7H  96.385  96.355  96.355  96.245  96.260  -0.125  96.260  2:30P Mar 24
30 DAY FED F... Apr 27 @FF7J  96.390  96.355  96.360  96.245  96.260  -0.130  96.265  2:41P Mar 24
30 DAY FED F... May 27 @FF7K  96.400  96.300  96.370  96.260  96.280  -0.125  96.275  2:01P Mar 24
30 DAY FED F... Jun 27 @FF7M  96.435  96.365  96.385  96.295  96.350  -0.125  96.310  2:01P Mar 24
30 DAY FED F... Jul 27 @FF7N  96.455  96.415  96.420  96.315  96.400  -0.125  96.330  2:01P Mar 24
30 DAY FED F... Aug 27 @FF7Q  96.495        96.370  -0.125  96.370  2:01P Mar 24
30 DAY FED F... Sep 27 @FF7U  96.520        96.520  -0.125  96.395  2:01P Mar 24
30 DAY FED F... Oct 27 @FF7V  96.560        96.605  -0.125  96.435  2:01P Mar 24
30 DAY FED F... Nov 27 @FF7X  96.560          -0.125  96.435  2:01P Mar 24
30 DAY FED F... Dec 27 @FF7Z  96.725        96.585  -0.125  96.600  2:01P Mar 24
30 DAY FED F... Jan 28 @FF8F  96.890          -0.125  96.765  2:01P Mar 24
30 DAY FED F... Feb 28 @FF8G  96.875          -0.125  96.750  2:01P Mar 24
30 DAY FED F... Mar 28 @FF8H  96.860          -0.125  96.735  2:01P Mar 24
30 DAY FED F... Apr 28 @FF8J  96.820          -0.125  96.695  2:01P Mar 24
30 DAY FED F... May 28 @FF8K  96.795          -0.125  96.670  2:01P Mar 24
30 DAY FED F... Jun 28 @FF8M  96.775          -0.125  96.650  2:01P Mar 24
30 DAY FED F... Jul 28 @FF8N  96.755          -0.125  96.630  2:01P Mar 24
30 DAY FED F... Aug 28 @FF8Q  96.675          -0.125  96.550  2:01P Mar 24
30 DAY FED F... Sep 28 @FF8U  96.675          -0.125  96.550  2:01P Mar 24
30 DAY FED F... Oct 28 @FF8V  96.670          -0.125  96.545  2:01P Mar 24
30 DAY FED F... Nov 28 @FF8X  96.650          -0.125  96.525  2:01P Mar 24
30 DAY FED F... Dec 28 @FF8Z  96.630          -0.125  96.505  2:01P Mar 24
30 DAY FED F... Jan 29 @FF9F  96.615          -0.125  96.490  2:01P Mar 24
30 DAY FED F... Feb 29 @FF9G  96.600          -0.125  96.475  2:01P Mar 24
30 DAY FED F... Mar 29 @FF9H  96.585          -0.125  96.460  2:01P Mar 24
30 DAY FED F... Apr 29 @FF9J  96.545          -0.125  96.420  2:01P Mar 24
30 DAY FED F... May 29 @FF9K  96.520          -0.125  96.395  2:01P Mar 24
30 DAY FED F... Jun 29 @FF9M  96.500          -0.125  96.375  2:01P Mar 24
30 DAY FED F... Jul 29 @FF9N  96.480          -0.125  96.355  2:01P Mar 24
30 DAY FED F... Aug 29 @FF9Q  96.400          -0.125  96.275  2:01P Mar 24
30 DAY FED F... Sep 29 @FF9U  96.400          -0.125  96.275  2:01P Mar 24
30 DAY FED F... Oct 29 @FF9V  96.395          -0.125  96.270  2:01P Mar 24
30 DAY FED F... Nov 29 @FF9X  96.375          -0.125  96.250  2:01P Mar 24
30 DAY FED F... Dec 29 @FF9Z  96.355          -0.125  96.230  2:01P Mar 24
30 DAY FED F... Jan 30 @FF0F  96.340          -0.125  96.215  2:01P Mar 24
30 DAY FED F... Feb 30 @FF0G  96.325          -0.125  96.200  2:01P Mar 24
30 DAY FED F... Mar 30 @FF0H  96.310          -0.125  96.185  2:01P Mar 24
30 DAY FED F... Apr 30 @FF0J  96.270          -0.125  96.145  2:01P Mar 24
30 DAY FED F... May 30 @FF0K  96.245          -0.125  96.120  2:01P Mar 24
30 DAY FED F... Jun 30 @FF0M  96.225          -0.125  96.100  2:01P Mar 24
30 DAY FED F... Jul 30 @FF0N  96.205          -0.125  96.080  2:01P Mar 24
30 DAY FED F... Aug 30 @FF0Q  96.125          -0.125  96.000  2:01P Mar 24
30 DAY FED F... Sep 30 @FF0U  96.125          -0.125  96.000  2:01P Mar 24
30 DAY FED F... Oct 30 @FF0V  96.120          -0.125  95.995  2:01P Mar 24
30 DAY FED F... Nov 30 @FF0X  96.100          -0.125  95.975  2:01P Mar 24
30 DAY FED F... Dec 30 @FF0Z  96.080          -0.125  95.955  2:01P Mar 24
30 DAY FED F... Jan 31 @FF1F  96.065          -0.125  95.940  2:01P Mar 24
30 DAY FED F... Feb 31 @FF1G  96.050          -0.125  95.925  2:01P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  12,170
Open:  96.3600
Settle:  96.3575
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-24-2026
2:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN