0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3725  96.3725  96.3700  96.3700  -0.0025  96.3725  3:12P May 18
30 DAY FED F... Jun 26 @FF6M  96.380  96.375  96.380  96.370  96.375  -0.005  96.375  3:15P May 18
30 DAY FED F... Jul 26 @FF6N  96.375  96.370  96.375  96.365  96.370  -0.005  96.370  3:11P May 18
30 DAY FED F... Aug 26 @FF6Q  96.365  96.360  96.370  96.350  96.355  -0.010  96.355  3:18P May 18
30 DAY FED F... Sep 26 @FF6U  96.345  96.340  96.355  96.330  96.340  -0.005  96.335  3:18P May 18
30 DAY FED F... Oct 26 @FF6V  96.325  96.320  96.335  96.310  96.325  0.000  96.310  3:15P May 18
30 DAY FED F... Nov 26 @FF6X  96.285  96.285  96.310  96.270  96.300  0.015  96.275  3:15P May 18
30 DAY FED F... Dec 26 @FF6Z  96.230  96.230  96.265  96.210  96.250  0.020  96.220  3:18P May 18
30 DAY FED F... Jan 27 @FF7F  96.210  96.200  96.245  96.185  96.230  0.020  96.200  3:18P May 18
30 DAY FED F... Feb 27 @FF7G  96.170  96.165  96.215  96.140  96.195  0.025  96.160  3:14P May 18
30 DAY FED F... Mar 27 @FF7H  96.135  96.115  96.190  96.110  96.170  0.035  96.125  3:15P May 18
30 DAY FED F... Apr 27 @FF7J  96.095  96.065  96.155  96.065  96.130  0.035  96.085  3:19P May 18
30 DAY FED F... May 27 @FF7K  96.055  96.030  96.120  96.020  96.095  0.040  96.045  3:15P May 18
30 DAY FED F... Jun 27 @FF7M  96.045  96.030  96.115  96.010  96.070  0.025  96.035  2:22P May 18
30 DAY FED F... Jul 27 @FF7N  96.040  96.035  96.110  96.000  96.050  -0.010  96.030  2:01P May 18
30 DAY FED F... Aug 27 @FF7Q  96.035  96.005  96.100  96.000  96.050  -0.015  96.020  2:01P May 18
30 DAY FED F... Sep 27 @FF7U  96.055        96.050  -0.015  96.040  2:01P May 18
30 DAY FED F... Oct 27 @FF7V  96.070        96.030  -0.015  96.055  2:01P May 18
30 DAY FED F... Nov 27 @FF7X  96.075        96.555  -0.015  96.060  2:01P May 18
30 DAY FED F... Dec 27 @FF7Z  96.140        96.585  -0.015  96.125  2:01P May 18
30 DAY FED F... Jan 28 @FF8F  96.100          -0.015  96.085  2:01P May 18
30 DAY FED F... Feb 28 @FF8G  96.085          -0.015  96.070  2:01P May 18
30 DAY FED F... Mar 28 @FF8H  96.070          -0.015  96.055  2:01P May 18
30 DAY FED F... Apr 28 @FF8J  96.030          -0.015  96.015  2:01P May 18
30 DAY FED F... May 28 @FF8K  96.005          -0.015  95.990  2:01P May 18
30 DAY FED F... Jun 28 @FF8M  95.985          -0.015  95.970  2:01P May 18
30 DAY FED F... Jul 28 @FF8N  95.965          -0.015  95.950  2:01P May 18
30 DAY FED F... Aug 28 @FF8Q  95.885          -0.015  95.870  2:01P May 18
30 DAY FED F... Sep 28 @FF8U  95.885          -0.015  95.870  2:01P May 18
30 DAY FED F... Oct 28 @FF8V  95.880          -0.015  95.865  2:01P May 18
30 DAY FED F... Nov 28 @FF8X  95.860          -0.015  95.845  2:01P May 18
30 DAY FED F... Dec 28 @FF8Z  95.840          -0.015  95.825  2:01P May 18
30 DAY FED F... Jan 29 @FF9F  95.825          -0.015  95.810  2:01P May 18
30 DAY FED F... Feb 29 @FF9G  95.810          -0.015  95.795  2:01P May 18
30 DAY FED F... Mar 29 @FF9H  95.795          -0.015  95.780  2:01P May 18
30 DAY FED F... Apr 29 @FF9J  95.755          -0.015  95.740  2:01P May 18
30 DAY FED F... May 29 @FF9K  95.730          -0.015  95.715  2:01P May 18
30 DAY FED F... Jun 29 @FF9M  95.710          -0.015  95.695  2:01P May 18
30 DAY FED F... Jul 29 @FF9N  95.690          -0.015  95.675  2:01P May 18
30 DAY FED F... Aug 29 @FF9Q  95.610          -0.015  95.595  2:01P May 18
30 DAY FED F... Sep 29 @FF9U  95.610          -0.015  95.595  2:01P May 18
30 DAY FED F... Oct 29 @FF9V  95.605          -0.015  95.590  2:01P May 18
30 DAY FED F... Nov 29 @FF9X  95.585          -0.015  95.570  2:01P May 18
30 DAY FED F... Dec 29 @FF9Z  95.565          -0.015  95.550  2:01P May 18
30 DAY FED F... Jan 30 @FF0F  95.550          -0.015  95.535  2:01P May 18
30 DAY FED F... Feb 30 @FF0G  95.535          -0.015  95.520  2:01P May 18
30 DAY FED F... Mar 30 @FF0H  95.520          -0.015  95.505  2:01P May 18
30 DAY FED F... Apr 30 @FF0J  95.480          -0.015  95.465  2:01P May 18
30 DAY FED F... May 30 @FF0K  95.455          -0.015  95.440  2:01P May 18
30 DAY FED F... Jun 30 @FF0M  95.435          -0.015  95.420  2:01P May 18
30 DAY FED F... Jul 30 @FF0N  95.415          -0.015  95.400  2:01P May 18
30 DAY FED F... Aug 30 @FF0Q  95.335          -0.015  95.320  2:01P May 18
30 DAY FED F... Sep 30 @FF0U  95.335          -0.015  95.320  2:01P May 18
30 DAY FED F... Oct 30 @FF0V  95.330          -0.015  95.315  2:01P May 18
30 DAY FED F... Nov 30 @FF0X  95.310          -0.015  95.295  2:01P May 18
30 DAY FED F... Dec 30 @FF0Z  95.290          -0.015  95.275  2:01P May 18
30 DAY FED F... Jan 31 @FF1F  95.275          -0.015  95.260  2:01P May 18
30 DAY FED F... Feb 31 @FF1G  95.260          -0.015  95.245  2:01P May 18
30 DAY FED F... Mar 31 @FF1H  95.245          -0.015  95.230  2:01P May 18
30 DAY FED F... Apr 31 @FF1J  95.205          -0.015  95.190  2:01P May 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3700
Volume:  29,091
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-18-2026
3:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN