0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6700  95.6725  95.6725  95.6700  95.6700  0.0000  95.6700  8:13A May 09
30 DAY FED F... Jun 25 @FF5M  95.690  95.695  95.695  95.690  95.695  0.005  95.690  8:29A May 09
30 DAY FED F... Jul 25 @FF5N  95.720  95.725  95.730  95.720  95.720  0.000  95.720  8:34A May 09
30 DAY FED F... Aug 25 @FF5Q  95.840  95.850  95.860  95.845  95.845  0.005  95.840  8:30A May 09
30 DAY FED F... Sep 25 @FF5U  95.920  95.930  95.940  95.920  95.925  0.005  95.920  8:18A May 09
30 DAY FED F... Oct 25 @FF5V  96.035  96.050  96.060  96.040  96.040  0.005  96.035  8:23A May 09
30 DAY FED F... Nov 25 @FF5X  96.175  96.190  96.205  96.180  96.185  0.010  96.175  8:24A May 09
30 DAY FED F... Dec 25 @FF5Z  96.285  96.310  96.320  96.295  96.305  0.020  96.285  8:28A May 09
30 DAY FED F... Jan 26 @FF6F  96.350  96.370  96.385  96.360  96.370  0.020  96.350  8:33A May 09
30 DAY FED F... Feb 26 @FF6G  96.440  96.460  96.480  96.455  96.460  0.020  96.440  8:18A May 09
30 DAY FED F... Mar 26 @FF6H  96.485  96.510  96.530  96.500  96.510  0.025  96.485  8:26A May 09
30 DAY FED F... Apr 26 @FF6J  96.550  96.590  96.600  96.575  96.585  0.035  96.550  8:31A May 09
30 DAY FED F... May 26 @FF6K  96.605  96.645  96.660  96.630  96.640  0.035  96.605  8:15A May 09
30 DAY FED F... Jun 26 @FF6M  96.640  96.665  96.690  96.665  96.680  0.040  96.640  8:29A May 09
30 DAY FED F... Jul 26 @FF6N  96.685  96.715  96.740  96.710  96.725  0.040  96.685  8:22A May 09
30 DAY FED F... Aug 26 @FF6Q  96.720  96.780  96.780  96.755  96.780  0.060  96.720  6:28A May 09
30 DAY FED F... Sep 26 @FF6U  96.735        96.830    96.735   
30 DAY FED F... Oct 26 @FF6V  96.765        96.880    96.765   
30 DAY FED F... Nov 26 @FF6X  96.775        96.860    96.775   
30 DAY FED F... Dec 26 @FF6Z  96.750        96.815    96.750   
30 DAY FED F... Jan 27 @FF7F  96.765            96.765   
30 DAY FED F... Feb 27 @FF7G  96.750            96.750   
30 DAY FED F... Mar 27 @FF7H  96.735            96.735   
30 DAY FED F... Apr 27 @FF7J  96.845          -0.150  96.695s  2:01P May 08
30 DAY FED F... May 27 @FF7K  96.670            96.670   
30 DAY FED F... Jun 27 @FF7M  96.650            96.650   
30 DAY FED F... Jul 27 @FF7N  96.780          -0.150  96.630s  2:01P May 08
30 DAY FED F... Aug 27 @FF7Q  96.700          -0.150  96.550s  2:01P May 08
30 DAY FED F... Sep 27 @FF7U  96.700          -0.150  96.550s  2:01P May 08
30 DAY FED F... Oct 27 @FF7V  96.695          -0.150  96.545s  2:01P May 08
30 DAY FED F... Nov 27 @FF7X  96.675          -0.150  96.525s  2:01P May 08
30 DAY FED F... Dec 27 @FF7Z  96.505            96.505   
30 DAY FED F... Jan 28 @FF8F  96.640          -0.150  96.490s  2:01P May 08
30 DAY FED F... Feb 28 @FF8G  96.625          -0.150  96.475s  2:01P May 08
30 DAY FED F... Mar 28 @FF8H  96.610          -0.150  96.460s  2:01P May 08
30 DAY FED F... Apr 28 @FF8J  96.570          -0.150  96.420s  2:01P May 08
30 DAY FED F... May 28 @FF8K  96.545          -0.150  96.395s  2:01P May 08
30 DAY FED F... Jun 28 @FF8M  96.525          -0.150  96.375s  2:01P May 08
30 DAY FED F... Jul 28 @FF8N  96.505          -0.150  96.355s  2:01P May 08
30 DAY FED F... Aug 28 @FF8Q  96.425          -0.150  96.275s  2:01P May 08
30 DAY FED F... Sep 28 @FF8U  96.425          -0.150  96.275s  2:01P May 08
30 DAY FED F... Oct 28 @FF8V  96.420          -0.150  96.270s  2:01P May 08
30 DAY FED F... Nov 28 @FF8X  96.400          -0.150  96.250s  2:01P May 08
30 DAY FED F... Dec 28 @FF8Z  96.380          -0.150  96.230s  2:01P May 08
30 DAY FED F... Jan 29 @FF9F  96.365          -0.150  96.215s  2:01P May 08
30 DAY FED F... Feb 29 @FF9G  96.350          -0.150  96.200s  2:01P May 08
30 DAY FED F... Mar 29 @FF9H  96.335          -0.150  96.185s  2:01P May 08
30 DAY FED F... Apr 29 @FF9J  96.295          -0.150  96.145s  2:01P May 08
30 DAY FED F... May 29 @FF9K  96.270          -0.150  96.120s  2:01P May 08
30 DAY FED F... Jun 29 @FF9M  96.250          -0.150  96.100s  2:01P May 08
30 DAY FED F... Jul 29 @FF9N  96.230          -0.150  96.080s  2:01P May 08
30 DAY FED F... Aug 29 @FF9Q  96.150          -0.150  96.000s  2:01P May 08
30 DAY FED F... Sep 29 @FF9U  96.150          -0.150  96.000s  2:01P May 08
30 DAY FED F... Oct 29 @FF9V  96.145          -0.150  95.995s  2:01P May 08
30 DAY FED F... Nov 29 @FF9X  96.125          -0.150  95.975s  2:01P May 08
30 DAY FED F... Dec 29 @FF9Z  96.105          -0.150  95.955s  2:01P May 08
30 DAY FED F... Jan 30 @FF0F  96.090          -0.150  95.940s  2:01P May 08
30 DAY FED F... Feb 30 @FF0G  96.075          -0.150  95.925s  2:01P May 08
30 DAY FED F... Mar 30 @FF0H  96.060          -0.150  95.910s  2:01P May 08
30 DAY FED F... Apr 30 @FF0J  96.020          -0.150  95.870s  2:01P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  105,258
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-09-2025
8:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN