0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625        96.3625    96.3625   
30 DAY FED F... Mar 26 @FF6H  96.385  96.385  96.385  96.385  96.385  0.000  96.385  7:55P Feb 10
30 DAY FED F... Apr 26 @FF6J  96.415  96.410  96.415  96.410  96.415  0.000  96.415  7:55P Feb 10
30 DAY FED F... May 26 @FF6K  96.480  96.480  96.480  96.475  96.480  0.000  96.480  8:16P Feb 10
30 DAY FED F... Jun 26 @FF6M  96.545  96.540  96.545  96.540  96.545  0.000  96.545  7:37P Feb 10
30 DAY FED F... Jul 26 @FF6N  96.630  96.630  96.630  96.625  96.630  0.000  96.630  8:47P Feb 10
30 DAY FED F... Aug 26 @FF6Q  96.720  96.715  96.720  96.715  96.720  0.000  96.720  8:32P Feb 10
30 DAY FED F... Sep 26 @FF6U  96.770  96.770  96.775  96.770  96.775  0.005  96.770  7:43P Feb 10
30 DAY FED F... Oct 26 @FF6V  96.840  96.840  96.845  96.840  96.845  0.005  96.840  7:42P Feb 10
30 DAY FED F... Nov 26 @FF6X  96.895  96.895  96.895  96.895  96.895  0.000  96.895  5:10P Feb 10
30 DAY FED F... Dec 26 @FF6Z  96.940  96.945  96.945  96.935  96.940  0.000  96.940  6:22P Feb 10
30 DAY FED F... Jan 27 @FF7F  96.955  96.955  96.960  96.950  96.960  0.005  96.955  7:14P Feb 10
30 DAY FED F... Feb 27 @FF7G  96.960  96.965  96.975  96.965  96.975  0.015  96.960  8:53P Feb 10
30 DAY FED F... Mar 27 @FF7H  96.965  96.965  96.970  96.965  96.965  0.000  96.965  5:01P Feb 10
30 DAY FED F... Apr 27 @FF7J  96.970        96.975    96.970   
30 DAY FED F... May 27 @FF7K  96.960        96.960    96.960   
30 DAY FED F... Jun 27 @FF7M  96.955        96.915    96.955   
30 DAY FED F... Jul 27 @FF7N  96.950        96.920    96.950   
30 DAY FED F... Aug 27 @FF7Q  96.930        96.875    96.930   
30 DAY FED F... Sep 27 @FF7U  96.930            96.930   
30 DAY FED F... Oct 27 @FF7V  96.920            96.920   
30 DAY FED F... Nov 27 @FF7X  96.855          0.045  96.900s  2:01P Feb 10
30 DAY FED F... Dec 27 @FF7Z  96.940        96.815    96.940   
30 DAY FED F... Jan 28 @FF8F  96.975          0.045  97.020s  2:01P Feb 10
30 DAY FED F... Feb 28 @FF8G  96.960          0.045  97.005s  2:01P Feb 10
30 DAY FED F... Mar 28 @FF8H  96.990            96.990   
30 DAY FED F... Apr 28 @FF8J  96.905          0.045  96.950s  2:01P Feb 10
30 DAY FED F... May 28 @FF8K  96.880          0.045  96.925s  2:01P Feb 10
30 DAY FED F... Jun 28 @FF8M  96.860          0.045  96.905s  2:01P Feb 10
30 DAY FED F... Jul 28 @FF8N  96.840          0.045  96.885s  2:01P Feb 10
30 DAY FED F... Aug 28 @FF8Q  96.760          0.045  96.805s  2:01P Feb 10
30 DAY FED F... Sep 28 @FF8U  96.760          0.045  96.805s  2:01P Feb 10
30 DAY FED F... Oct 28 @FF8V  96.755          0.045  96.800s  2:01P Feb 10
30 DAY FED F... Nov 28 @FF8X  96.735          0.045  96.780s  2:01P Feb 10
30 DAY FED F... Dec 28 @FF8Z  96.715          0.045  96.760s  2:01P Feb 10
30 DAY FED F... Jan 29 @FF9F  96.700          0.045  96.745s  2:01P Feb 10
30 DAY FED F... Feb 29 @FF9G  96.685          0.045  96.730s  2:01P Feb 10
30 DAY FED F... Mar 29 @FF9H  96.670          0.045  96.715s  2:01P Feb 10
30 DAY FED F... Apr 29 @FF9J  96.630          0.045  96.675s  2:01P Feb 10
30 DAY FED F... May 29 @FF9K  96.605          0.045  96.650s  2:01P Feb 10
30 DAY FED F... Jun 29 @FF9M  96.585          0.045  96.630s  2:01P Feb 10
30 DAY FED F... Jul 29 @FF9N  96.565          0.045  96.610s  2:01P Feb 10
30 DAY FED F... Aug 29 @FF9Q  96.485          0.045  96.530s  2:01P Feb 10
30 DAY FED F... Sep 29 @FF9U  96.485          0.045  96.530s  2:01P Feb 10
30 DAY FED F... Oct 29 @FF9V  96.480          0.045  96.525s  2:01P Feb 10
30 DAY FED F... Nov 29 @FF9X  96.460          0.045  96.505s  2:01P Feb 10
30 DAY FED F... Dec 29 @FF9Z  96.440          0.045  96.485s  2:01P Feb 10
30 DAY FED F... Jan 30 @FF0F  96.425          0.045  96.470s  2:01P Feb 10
30 DAY FED F... Feb 30 @FF0G  96.410          0.045  96.455s  2:01P Feb 10
30 DAY FED F... Mar 30 @FF0H  96.395          0.045  96.440s  2:01P Feb 10
30 DAY FED F... Apr 30 @FF0J  96.355          0.045  96.400s  2:01P Feb 10
30 DAY FED F... May 30 @FF0K  96.330          0.045  96.375s  2:01P Feb 10
30 DAY FED F... Jun 30 @FF0M  96.310          0.045  96.355s  2:01P Feb 10
30 DAY FED F... Jul 30 @FF0N  96.290          0.045  96.335s  2:01P Feb 10
30 DAY FED F... Aug 30 @FF0Q  96.210          0.045  96.255s  2:01P Feb 10
30 DAY FED F... Sep 30 @FF0U  96.210          0.045  96.255s  2:01P Feb 10
30 DAY FED F... Oct 30 @FF0V  96.205          0.045  96.250s  2:01P Feb 10
30 DAY FED F... Nov 30 @FF0X  96.185          0.045  96.230s  2:01P Feb 10
30 DAY FED F... Dec 30 @FF0Z  96.165          0.045  96.210s  2:01P Feb 10
30 DAY FED F... Jan 31 @FF1F  96.150          0.045  96.195s  2:01P Feb 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  13,834
Open: 
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN