0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625  96.3625  96.3625  96.3600  96.3600  -0.0025  96.3600  3:08P Mar 09
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.370  96.365  96.365  -0.005  96.365  3:14P Mar 09
30 DAY FED F... May 26 @FF6K  96.405  96.395  96.405  96.390  96.395  -0.010  96.390  3:20P Mar 09
30 DAY FED F... Jun 26 @FF6M  96.440  96.440  96.440  96.420  96.430  -0.010  96.420  3:00P Mar 09
30 DAY FED F... Jul 26 @FF6N  96.490  96.485  96.485  96.460  96.480  -0.010  96.465  3:07P Mar 09
30 DAY FED F... Aug 26 @FF6Q  96.560  96.555  96.555  96.510  96.545  -0.015  96.525  3:08P Mar 09
30 DAY FED F... Sep 26 @FF6U  96.605  96.580  96.595  96.545  96.585  -0.020  96.565  3:14P Mar 09
30 DAY FED F... Oct 26 @FF6V  96.660  96.655  96.655  96.595  96.645  -0.015  96.615  3:08P Mar 09
30 DAY FED F... Nov 26 @FF6X  96.710  96.705  96.705  96.645  96.695  -0.015  96.660  3:14P Mar 09
30 DAY FED F... Dec 26 @FF6Z  96.765  96.710  96.765  96.695  96.755  -0.010  96.715  3:15P Mar 09
30 DAY FED F... Jan 27 @FF7F  96.785  96.790  96.790  96.715  96.775  -0.010  96.735  3:05P Mar 09
30 DAY FED F... Feb 27 @FF7G  96.800  96.760  96.805  96.725  96.795  -0.005  96.750  3:15P Mar 09
30 DAY FED F... Mar 27 @FF7H  96.810  96.750  96.815  96.740  96.810  0.000  96.760  3:07P Mar 09
30 DAY FED F... Apr 27 @FF7J  96.830  96.810  96.835  96.750  96.825  -0.005  96.780  3:06P Mar 09
30 DAY FED F... May 27 @FF7K  96.835  96.775  96.845  96.750  96.835  0.000  96.785  2:41P Mar 09
30 DAY FED F... Jun 27 @FF7M  96.855        96.855  -0.050  96.805  2:01P Mar 09
30 DAY FED F... Jul 27 @FF7N  96.865  96.815  96.870  96.785  96.815  -0.050  96.815  2:01P Mar 09
30 DAY FED F... Aug 27 @FF7Q  96.870        96.905  -0.050  96.820  2:01P Mar 09
30 DAY FED F... Sep 27 @FF7U  96.885        96.935  -0.050  96.835  2:01P Mar 09
30 DAY FED F... Oct 27 @FF7V  96.895        97.030  -0.050  96.845  2:01P Mar 09
30 DAY FED F... Nov 27 @FF7X  96.895          -0.050  96.845  2:01P Mar 09
30 DAY FED F... Dec 27 @FF7Z  96.935        96.815  -0.050  96.885  2:01P Mar 09
30 DAY FED F... Jan 28 @FF8F  97.015          -0.050  96.965  2:01P Mar 09
30 DAY FED F... Feb 28 @FF8G  97.000          -0.050  96.950  2:01P Mar 09
30 DAY FED F... Mar 28 @FF8H  96.985          -0.050  96.935  2:01P Mar 09
30 DAY FED F... Apr 28 @FF8J  96.945          -0.050  96.895  2:01P Mar 09
30 DAY FED F... May 28 @FF8K  96.920          -0.050  96.870  2:01P Mar 09
30 DAY FED F... Jun 28 @FF8M  96.900          -0.050  96.850  2:01P Mar 09
30 DAY FED F... Jul 28 @FF8N  96.880          -0.050  96.830  2:01P Mar 09
30 DAY FED F... Aug 28 @FF8Q  96.800          -0.050  96.750  2:01P Mar 09
30 DAY FED F... Sep 28 @FF8U  96.800          -0.050  96.750  2:01P Mar 09
30 DAY FED F... Oct 28 @FF8V  96.795          -0.050  96.745  2:01P Mar 09
30 DAY FED F... Nov 28 @FF8X  96.775          -0.050  96.725  2:01P Mar 09
30 DAY FED F... Dec 28 @FF8Z  96.755          -0.050  96.705  2:01P Mar 09
30 DAY FED F... Jan 29 @FF9F  96.740          -0.050  96.690  2:01P Mar 09
30 DAY FED F... Feb 29 @FF9G  96.725          -0.050  96.675  2:01P Mar 09
30 DAY FED F... Mar 29 @FF9H  96.710          -0.050  96.660  2:01P Mar 09
30 DAY FED F... Apr 29 @FF9J  96.670          -0.050  96.620  2:01P Mar 09
30 DAY FED F... May 29 @FF9K  96.645          -0.050  96.595  2:01P Mar 09
30 DAY FED F... Jun 29 @FF9M  96.625          -0.050  96.575  2:01P Mar 09
30 DAY FED F... Jul 29 @FF9N  96.605          -0.050  96.555  2:01P Mar 09
30 DAY FED F... Aug 29 @FF9Q  96.525          -0.050  96.475  2:01P Mar 09
30 DAY FED F... Sep 29 @FF9U  96.525          -0.050  96.475  2:01P Mar 09
30 DAY FED F... Oct 29 @FF9V  96.520          -0.050  96.470  2:01P Mar 09
30 DAY FED F... Nov 29 @FF9X  96.500          -0.050  96.450  2:01P Mar 09
30 DAY FED F... Dec 29 @FF9Z  96.480          -0.050  96.430  2:01P Mar 09
30 DAY FED F... Jan 30 @FF0F  96.465          -0.050  96.415  2:01P Mar 09
30 DAY FED F... Feb 30 @FF0G  96.450          -0.050  96.400  2:01P Mar 09
30 DAY FED F... Mar 30 @FF0H  96.435          -0.050  96.385  2:01P Mar 09
30 DAY FED F... Apr 30 @FF0J  96.395          -0.050  96.345  2:01P Mar 09
30 DAY FED F... May 30 @FF0K  96.370          -0.050  96.320  2:01P Mar 09
30 DAY FED F... Jun 30 @FF0M  96.350          -0.050  96.300  2:01P Mar 09
30 DAY FED F... Jul 30 @FF0N  96.330          -0.050  96.280  2:01P Mar 09
30 DAY FED F... Aug 30 @FF0Q  96.250          -0.050  96.200  2:01P Mar 09
30 DAY FED F... Sep 30 @FF0U  96.250          -0.050  96.200  2:01P Mar 09
30 DAY FED F... Oct 30 @FF0V  96.245          -0.050  96.195  2:01P Mar 09
30 DAY FED F... Nov 30 @FF0X  96.225          -0.050  96.175  2:01P Mar 09
30 DAY FED F... Dec 30 @FF0Z  96.205          -0.050  96.155  2:01P Mar 09
30 DAY FED F... Jan 31 @FF1F  96.190          -0.050  96.140  2:01P Mar 09
30 DAY FED F... Feb 31 @FF1G  96.175          -0.050  96.125  2:01P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  60,235
Open:  96.3625
Settle:  96.3600
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
3:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN