0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'4 507'2 512'6 2'4
Dec 538'2 530'6 535'6 2'2
Mar 552'2 544'4 549'6 2'4
May 558'2 550'4 555'6 2'6
Jul 559'2 551'6 557'0 2'6
Sep 530'2 524'6 528'4 2'0
Dec 529'0 523'6 527'6 2'2
Mar 538'0 534'2 536'6 1'6
May 542'2 539'2 542'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1268'0 1257'4 1262'2 5'6
Nov 1279'4 1270'0 1273'6 5'6
Jan 1294'2 1284'6 1288'6 5'6
Mar 1299'6 1290'2 1294'2 6'0
May 1304'2 1294'4 1299'0 6'2
Jul 1305'6 1296'6 1300'6 6'2
Aug 1287'4 1279'2 1283'0 5'6
Sep 1245'2 1242'2 1245'2 6'6
Nov 1236'2 1227'6 1232'0 5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 750'0 737'4 744'6 2'0
Dec 769'6 754'6 762'6 2'0
Mar 784'2 771'0 777'4 1'4
May 789'0 776'4 782'0 0'4
Jul 778'2 765'6 772'2 -0'6
Sep 779'2 767'4 773'4 -1'0
Dec 785'0 775'4 782'6 1'4
Mar 783'2 778'4 783'0 -0'2
May 769'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 815'0 798'4 810'2 6'6
Dec 832'6 816'2 825'6 3'6
Mar 844'4 828'6 838'0 3'2
May 847'4 834'4 841'6 3'0
Jul 837'2 823'4 832'2 2'4
Sep 835'0 825'4 835'0 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3375 7.2575 7.3375 0.0100
Dec 7.5950 7.5050 7.5850 0.0075
Mar 7.7625 7.6275 7.7625 0.0050
May 7.8725 7.6975 7.8375 0.0925
Jul 7.9225 7.7850 7.8625 0.1125
Sep 7.7500 7.3475 7.7100 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.87 68.72 69.77 1.77
Oct 70.16 68.93 69.91 1.68
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3306 3274 3302
Oct 3351 3314 3331 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'0 334'6 338'0 3'2
Dec 365'0 360'2 365'0 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN