0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 494'2 491'0 493'4 2'0
Dec 518'0 515'0 517'6 2'2
Mar 532'4 529'6 531'6 1'4
May 538'6 536'2 538'4 1'6
Jul 539'4 537'0 539'0 1'4
Sep 512'0 511'0 512'0 0'6
Dec 513'6 511'6 513'6 0'4
Mar 524'2 522'4 524'2 0'4
May 530'2 530'2 530'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'2 1215'0 1218'0 2'0
Nov 1228'4 1222'4 1224'2 0'0
Jan 1242'0 1236'4 1238'2 0'0
Mar 1248'0 1242'6 1244'4 0'0
May 1253'6 1249'0 1251'2 0'2
Jul 1257'0 1253'0 1255'2 0'4
Aug 1238'6 1237'0 1238'6 0'6
Sep 1199'6 1199'6 1199'6 -1'0
Nov 1190'0 1187'4 1189'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 685'6 681'0 681'6 0'0
Dec 703'4 698'4 699'6 0'2
Mar 721'0 716'4 717'6 0'2
May 729'0 724'6 726'0 0'2
Jul 726'4 722'2 724'0 0'4
Sep 730'4 728'0 729'2 0'0
Dec 741'0 741'0 741'0 0'6
Mar 746'2 0'0
May 745'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 753'6 748'0 749'4 -1'0
Dec 770'6 764'0 765'6 -1'4
Mar 784'4 778'0 780'0 -0'6
May 788'6 783'2 785'0 -1'4
Jul 784'0 780'2 781'0 -2'0
Sep 786'0 784'4 784'4 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9300 6.9025 6.9125 -0.0250
Dec 7.2050 7.1775 7.1775 -0.0350
Mar 7.3825 7.3575 7.3600 -0.0300
May 7.5250 7.4775 7.4775 -0.0300
Jul 7.5875 7.5500 7.5875 0.0225
Sep 7.5000 7.4300 7.4800 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 66.53 66.72 -0.41
Oct 67.27 66.67 66.84 -0.42
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3203 3190 3190 - 13
Oct 3232 3219 3219 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 323'6 323'6 323'6 1'4
Dec 344'6 343'0 344'6 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN