0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'6 518'2 519'6 -7'6
Mar 540'4 532'4 533'6 -7'6
May 547'6 539'4 540'6 -7'4
Jul 551'0 543'0 544'2 -7'2
Sep 521'2 516'2 518'0 -4'6
Dec 526'0 521'0 522'2 -5'0
Mar 538'0 533'4 534'6 -4'6
May 541'4 541'2 541'4 -5'0
Jul 547'0 544'4 544'4 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1304'0 1305'4 -12'0
Jan 1332'2 1318'2 1319'2 -12'6
Mar 1339'6 1326'2 1327'2 -12'4
May 1346'6 1334'0 1335'0 -11'6
Jul 1351'0 1338'6 1339'4 -11'6
Aug 1329'4 1321'6 1322'4 -10'6
Sep 1290'4 1283'2 1283'2 -9'6
Nov 1278'2 1269'0 1269'2 -9'6
Jan 1287'4 1278'6 1278'6 -9'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 689'2 692'6 -14'2
Mar 721'0 705'2 708'2 -13'2
May 727'0 712'6 715'6 -12'4
Jul 726'4 714'2 717'4 -11'4
Sep 732'2 720'2 723'6 -10'4
Dec 742'0 731'6 733'6 -10'4
Mar 738'0 737'4 738'0 -12'0
May 738'0 738'0 738'0 -9'6
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 750'2 753'2 -13'6
Mar 778'0 763'2 766'2 -13'2
May 780'6 768'6 771'2 -12'6
Jul 776'2 764'0 766'4 -13'0
Sep 780'2 768'2 769'6 -12'6
Dec 784'4 778'2 778'2 -12'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2000 7.1100 7.1125 -0.0900
Mar 7.4225 7.3275 7.3275 -0.0850
May 7.5475 7.4550 7.4550 -0.0800
Jul 7.6300 7.5400 7.5575 -0.0875
Sep 7.4500 7.4500 7.4500 -0.0400
Dec 7.4650 7.4500 7.4625 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.27 66.39 -0.54
Dec 67.66 66.87 67.00 -0.55
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3703 3722 - 39
Dec 3724 3663 3673 - 51
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 413'0 413'6 -8'6
Mar 433'6 433'4 433'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN