0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'4 507'2 513'6 3'4
Dec 541'2 530'6 538'2 4'6
Mar 554'6 544'4 552'2 5'0
May 560'2 550'4 558'0 5'0
Jul 560'6 551'6 558'6 4'4
Sep 531'2 524'6 529'4 3'0
Dec 530'0 523'6 529'0 3'4
Mar 538'4 534'2 537'6 2'6
May 543'0 539'2 542'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1274'0 1257'4 1272'6 16'2
Nov 1287'0 1269'2 1285'6 17'6
Jan 1301'6 1284'2 1300'6 17'6
Mar 1306'6 1289'6 1305'6 17'4
May 1310'6 1294'4 1309'6 17'0
Jul 1312'2 1296'2 1311'4 17'0
Aug 1294'0 1278'6 1292'4 15'2
Sep 1253'4 1242'2 1253'4 15'0
Nov 1241'0 1227'6 1240'0 13'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 770'2 737'4 769'2 26'4
Dec 788'0 754'6 787'2 26'4
Mar 800'2 771'0 799'6 23'6
May 803'4 776'4 803'0 21'4
Jul 790'0 765'6 790'0 17'0
Sep 789'4 767'4 789'4 15'0
Dec 794'4 775'4 794'2 13'0
Mar 795'0 778'4 795'0 11'6
May 787'0 787'0 787'0 8'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 828'6 798'4 827'6 24'2
Dec 846'6 816'2 846'0 24'0
Mar 857'2 828'6 856'4 21'6
May 858'4 834'4 858'2 19'4
Jul 845'0 823'4 844'6 15'0
Sep 842'0 825'4 841'6 12'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.5000 7.2575 7.5000 0.1725
Dec 7.7675 7.5050 7.7575 0.1800
Mar 7.9400 7.6275 7.9350 0.1775
May 8.0300 7.8625 8.0300 0.1675
Jul 8.0050 7.8300 8.0050 0.1050
Sep 7.8000 7.6500 7.8000 0.0775
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.17 68.72 70.17 2.17
Oct 70.39 68.93 70.39 2.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3399 3274 3391 89
Oct 3439 3314 3435 91
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 351'4 334'6 351'4 16'6
Dec 377'0 360'2 374'4 11'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN