0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 515'2 0'0
Dec 544'6 536'6 539'4 -1'2
Mar 560'0 552'2 555'0 -1'0
May 567'2 559'4 562'2 -1'0
Jul 569'6 562'2 565'2 -0'6
Sep 540'2 535'0 537'2 0'0
Dec 541'4 536'2 538'6 0'0
Mar 550'2 547'4 548'6 0'2
May 555'0 551'6 555'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1308'0 1308'0 1'6
Nov 1319'2 1310'0 1313'4 -2'6
Jan 1334'4 1325'4 1328'6 -2'6
Mar 1339'6 1331'0 1334'0 -2'6
May 1344'4 1336'0 1339'4 -2'0
Jul 1345'6 1337'6 1340'6 -2'2
Aug 1326'2 1318'4 1321'2 -2'2
Sep 1281'2 1277'4 1281'2 0'4
Nov 1267'6 1262'0 1266'2 0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 747'4 748'4 -5'6
Mar 777'2 763'2 764'0 -6'0
May 784'2 771'0 772'2 -5'4
Jul 780'0 767'6 767'6 -6'0
Sep 782'4 771'4 772'2 -4'4
Dec 788'6 779'0 780'4 -3'6
Mar 791'4 791'4 791'4 3'0
May 771'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 824'4 810'6 813'0 -2'4
Mar 836'6 823'4 825'0 -3'2
May 840'4 829'4 829'4 -3'4
Jul 830'0 820'0 820'4 -3'4
Sep 824'6 821'0 824'6 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6800 7.5525 7.6025 -0.0525
Mar 7.8200 7.7775 7.8125 -0.0175
May 8.1075 7.7850 7.9400 -0.1650
Jul 8.1100 7.8000 7.9550 -0.1675
Sep 7.7625 7.7625 7.7625 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.67 69.21 69.28 -0.35
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3451
Oct 3494 3464 3476 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 368'4 365'6 366'0 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN