0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 518'0 518'0 -0'6
Dec 542'6 538'4 539'0 -4'4
Mar 557'4 553'4 554'0 -4'2
May 564'4 560'4 561'0 -4'2
Jul 567'0 563'2 563'6 -3'6
Sep 537'6 534'6 534'6 -2'4
Dec 538'4 536'0 536'0 -2'2
Mar 548'2 547'4 547'4 -0'6
May 551'2 551'2 551'2 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1295'4 0'0
Nov 1316'0 1304'4 1306'6 -3'4
Jan 1330'4 1318'2 1321'4 -3'4
Mar 1336'2 1324'0 1327'2 -3'2
May 1341'0 1330'4 1332'2 -3'2
Jul 1342'6 1332'2 1334'4 -3'0
Aug 1322'2 1312'6 1315'0 -2'4
Sep 1277'0 1271'2 1271'4 -2'0
Nov 1262'2 1254'4 1256'6 -1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 755'6 0'0
Dec 776'0 765'6 769'2 -4'6
Mar 792'4 783'2 786'4 -4'2
May 801'0 791'4 794'4 -4'2
Jul 794'0 785'6 788'6 -3'2
Sep 795'0 787'0 790'4 -2'4
Dec 800'6 794'4 797'2 -1'4
Mar 803'0 801'6 801'6 1'2
May 785'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 835'2 831'2 832'0 -11'0
Dec 836'0 825'6 828'6 -5'4
Mar 849'2 839'0 842'2 -5'4
May 854'2 844'6 847'4 -5'6
Jul 843'6 835'6 839'0 -4'4
Sep 842'4 835'4 838'0 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6350 7.5200 7.6350 0.0425
Dec 7.8200 7.7575 7.7575 -0.0625
Mar 8.0000 7.9525 7.9625 -0.0325
May 8.1075 8.0575 8.0675 -0.0250
Jul 8.1100 7.8600 8.1000 -0.0100
Sep 7.9800 7.7275 7.7275 -0.2650
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 70.63 69.64 69.74 -0.90
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3409 3395 3409 17
Oct 3448 3421 3438 9
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 376'2 373'6 373'6 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN