0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 503'0 515'0 -3'6
Dec 542'6 526'4 539'4 -4'0
Mar 557'4 541'6 554'2 -4'0
May 564'4 549'2 561'2 -4'0
Jul 567'0 552'4 563'6 -3'6
Sep 537'6 526'2 534'6 -2'4
Dec 538'4 528'2 536'0 -2'2
Mar 548'2 539'4 546'2 -2'0
May 551'2 543'4 548'6 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1302'6 1284'0 1295'2 -6'4
Nov 1317'0 1290'2 1316'4 6'2
Jan 1331'6 1305'0 1330'2 5'2
Mar 1336'2 1310'6 1335'4 5'0
May 1341'4 1316'2 1340'0 4'4
Jul 1342'6 1318'2 1341'4 4'0
Aug 1322'2 1299'4 1321'4 4'0
Sep 1277'0 1258'2 1276'2 2'6
Nov 1264'0 1243'0 1263'0 4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'2 728'4 728'4 -26'2
Dec 776'0 730'4 751'6 -22'2
Mar 792'4 748'0 768'0 -22'6
May 801'0 756'6 776'4 -22'2
Jul 794'0 753'4 772'0 -20'0
Sep 795'0 757'0 774'4 -18'4
Dec 800'6 765'2 781'6 -17'0
Mar 803'0 770'0 778'6 -21'6
May 771'6 771'4 771'6 -22'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 797'2 814'4 -19'6
Mar 849'2 811'0 827'2 -20'4
May 854'2 816'4 832'4 -20'6
Jul 843'6 808'6 823'0 -20'4
Sep 842'4 809'0 822'6 -19'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.6700 7.6700 0.0725
Dec 7.8200 7.4725 7.6200 -0.2000
Mar 8.0000 7.6575 7.8000 -0.1950
May 8.1075 7.7850 7.9050 -0.1875
Jul 8.1100 7.8000 7.9100 -0.2000
Sep 7.9800 7.6400 7.7825 -0.2100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 70.63 68.84 69.40 -1.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3422 3350 3419 27
Oct 3487 3381 3485 56
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 376'2 360'4 363'2 -11'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN