0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 511'0 512'0 -3'2
Dec 544'6 535'6 538'6 -2'0
Mar 560'0 551'2 553'6 -2'2
May 567'2 558'6 561'2 -2'0
Jul 569'6 561'6 564'2 -1'6
Sep 540'2 534'2 536'0 -1'2
Dec 541'4 535'6 537'6 -1'0
Mar 550'2 546'4 547'0 -1'4
May 555'0 551'6 552'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'0
Nov 1320'6 1305'6 1311'0 -5'2
Jan 1335'6 1321'2 1325'4 -6'0
Mar 1340'2 1327'0 1330'6 -6'0
May 1344'6 1331'6 1335'2 -6'2
Jul 1346'0 1333'0 1336'2 -6'6
Aug 1326'2 1314'2 1316'4 -7'0
Sep 1281'2 1270'6 1273'0 -7'6
Nov 1267'6 1255'0 1256'6 -9'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 740'0 742'0 -12'2
Mar 777'6 756'2 758'0 -12'0
May 784'2 764'0 766'2 -11'4
Jul 780'0 761'0 762'6 -11'0
Sep 782'4 763'0 765'6 -11'0
Dec 788'6 771'6 773'4 -10'6
Mar 791'4 776'4 776'4 -12'0
May 771'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 825'0 806'6 809'6 -5'6
Mar 836'6 819'6 822'6 -5'4
May 840'6 823'6 826'4 -6'4
Jul 830'0 815'6 818'6 -5'2
Sep 827'4 816'0 817'0 -6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6975 7.5525 7.6025 -0.0525
Mar 7.8450 7.7475 7.7550 -0.0750
May 7.8975 7.8450 7.8550 -0.0725
Jul 7.9175 7.8775 7.9050 -0.0375
Sep 7.8200 7.7400 7.7450 -0.0850
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.67 67.77 68.44 -1.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3425 3424 3425 - 27
Oct 3506 3455 3478 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 368'4 364'2 367'0 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN