0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 496'6 491'0 491'6 0'2
Dec 520'6 515'0 515'6 0'2
Mar 535'0 529'6 530'0 -0'2
May 541'0 536'2 536'6 0'0
Jul 541'4 537'0 537'2 -0'2
Sep 513'2 510'2 510'2 -1'0
Dec 515'0 511'4 511'4 -1'6
Mar 524'2 522'0 522'0 -1'6
May 530'2 527'6 527'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'2 1214'6 1215'0 -1'0
Nov 1228'4 1220'4 1220'6 -3'4
Jan 1242'0 1235'0 1235'0 -3'2
Mar 1248'0 1241'2 1241'6 -2'6
May 1254'0 1247'4 1248'2 -2'6
Jul 1257'6 1251'6 1252'2 -2'4
Aug 1240'4 1235'0 1235'6 -2'2
Sep 1202'4 1198'6 1198'6 -2'0
Nov 1192'4 1187'4 1189'0 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 675'4 677'0 -4'6
Dec 705'6 692'6 695'0 -4'4
Mar 723'0 711'0 712'6 -4'6
May 731'0 719'4 720'6 -5'0
Jul 728'2 717'4 719'0 -4'4
Sep 733'4 723'0 724'4 -4'6
Dec 744'0 734'2 735'2 -5'0
Mar 750'0 750'0 750'0 3'6
May 745'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 740'4 741'2 -9'2
Dec 773'0 757'2 758'2 -9'0
Mar 786'4 771'2 772'2 -8'4
May 791'6 777'4 778'0 -8'4
Jul 787'6 774'2 774'4 -8'4
Sep 788'2 777'2 777'2 -8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9600 6.8975 6.9075 -0.0300
Dec 7.2325 7.1675 7.1775 -0.0350
Mar 7.4275 7.3475 7.4275 0.0375
May 7.5750 7.4700 7.5425 0.0350
Jul 7.6425 7.5500 7.6150 0.0500
Sep 7.5000 7.4300 7.4800 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 65.95 66.03 -1.10
Oct 67.27 66.10 66.17 -1.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3225 3190 3204 1
Oct 3253 3219 3232
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 320'4 320'6 -1'4
Dec 346'4 342'0 342'0 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN