0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 511'4 507'2 511'0 0'6
Dec 535'0 530'6 534'4 1'0
Mar 548'6 544'4 548'2 1'0
May 554'6 550'4 554'0 1'0
Jul 556'2 551'6 555'4 1'2
Sep 527'6 524'6 527'0 0'4
Dec 526'4 523'6 526'4 1'0
Mar 535'2 534'2 535'2 0'2
May 540'0 539'2 540'0 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1264'0 1257'4 1262'4 6'0
Nov 1275'4 1270'0 1274'2 6'2
Jan 1290'2 1284'6 1289'2 6'2
Mar 1295'2 1290'2 1294'4 6'2
May 1299'4 1294'4 1298'4 5'6
Jul 1300'4 1296'6 1300'0 5'4
Aug 1282'6 1280'0 1281'2 4'0
Sep 1242'6 1242'2 1242'6 4'2
Nov 1231'2 1227'6 1230'6 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 745'0 737'4 744'4 1'6
Dec 763'2 754'6 762'6 2'0
Mar 778'2 771'0 777'6 1'6
May 783'0 776'4 782'4 1'0
Jul 772'6 765'6 772'0 -1'0
Sep 774'0 767'4 772'6 -1'6
Dec 777'0 775'4 777'0 -4'2
Mar 778'4 778'4 778'4 -4'6
May 769'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 808'6 798'4 808'6 5'2
Dec 826'4 816'2 826'4 4'4
Mar 838'4 828'6 838'2 3'4
May 841'6 834'4 841'6 3'0
Jul 831'0 823'4 830'2 0'4
Sep 829'2 825'4 828'6 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2975 7.2575 7.2950 -0.0325
Dec 7.5700 7.5050 7.5525 -0.0250
Mar 7.7400 7.6275 7.7000 -0.0575
May 7.8725 7.6975 7.8375 0.0925
Jul 7.9225 7.7850 7.8625 0.1125
Sep 7.7500 7.3475 7.7100 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.43 68.72 69.29 1.29
Oct 69.70 68.93 69.53 1.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3302 3274 3301 - 1
Oct 3343 3314 3339 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 336'2 0'0
Dec 364'4 360'2 364'2 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN