0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 512'0 499'0 511'6 11'2
Dec 534'6 521'2 534'4 11'0
Mar 549'0 536'4 548'4 10'0
May 555'6 543'0 555'2 10'2
Jul 557'0 545'0 556'6 10'0
Sep 528'4 520'4 528'2 6'6
Dec 529'0 521'0 528'4 6'4
Mar 538'6 530'6 538'2 6'2
May 543'2 539'0 543'2 6'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1240'0 1223'2 1238'6 10'6
Nov 1250'6 1232'0 1250'4 12'6
Jan 1265'4 1246'6 1264'6 12'4
Mar 1271'6 1253'0 1271'0 12'6
May 1277'2 1259'0 1276'6 12'6
Jul 1280'2 1262'4 1280'0 12'4
Aug 1260'6 1246'2 1260'6 10'2
Sep 1222'4 1210'4 1222'2 8'4
Nov 1211'0 1199'6 1210'4 7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 718'2 683'4 718'0 32'4
Dec 735'6 700'6 735'4 32'2
Mar 753'0 719'0 752'6 31'4
May 760'0 727'4 759'6 30'0
Jul 755'0 727'4 754'4 25'2
Sep 758'4 733'4 758'2 22'4
Dec 767'2 749'0 767'2 20'0
Mar 771'2 754'4 771'2 16'6
May 766'2 766'2 766'2 13'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 780'4 751'4 779'4 25'0
Dec 797'0 767'6 796'2 25'4
Mar 810'4 781'6 809'4 24'6
May 815'4 788'4 815'2 24'2
Jul 809'6 786'2 809'6 21'0
Sep 810'4 793'6 810'4 18'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1175 6.9125 7.1175 0.1775
Dec 7.3800 7.1525 7.3775 0.1775
Mar 7.5675 7.3625 7.5625 0.1800
May 7.6750 7.5325 7.6725 0.1775
Jul 7.7100 7.5975 7.6950 0.1350
Sep 7.5900 7.5000 7.5825 0.0850
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.64 66.26 67.14 -0.38
Oct 67.80 66.43 67.41 -0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3255 3191 3242 39
Oct 3292 3226 3286 49
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 334'4 322'2 330'0 9'0
Dec 357'4 345'0 357'0 13'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN