0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'0 426'6 428'6 2'2
May 437'0 434'6 436'4 1'6
Jul 443'2 441'0 442'6 2'0
Sep 442'2 440'4 442'0 1'6
Dec 455'6 454'0 455'6 1'4
Mar 467'6 466'2 467'6 1'0
May 474'0 473'2 474'0 1'4
Jul 478'0 477'0 478'0 1'6
Sep 462'2 462'2 462'2 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1075'0 1067'0 1073'0 5'6
May 1087'2 1079'2 1085'2 5'6
Jul 1099'6 1092'0 1098'2 5'6
Aug 1097'4 1090'0 1096'0 5'2
Sep 1082'0 1075'4 1080'6 4'6
Nov 1088'0 1081'4 1086'6 4'0
Jan 1098'6 1091'4 1097'6 4'4
Mar 1100'0 1094'0 1099'2 3'4
May 1105'2 1101'0 1104'4 3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'4 523'0 527'6 4'4
May 537'4 532'2 536'6 4'0
Jul 548'4 543'6 547'6 3'6
Sep 562'0 557'4 561'2 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 531'2 537'0 4'2
May 548'0 541'2 547'2 4'4
Jul 560'0 553'6 559'4 4'4
Sep 574'0 570'4 574'0 4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7300 5.7000 5.7300 0.0125
May 5.8375 5.8200 5.8375
Jul 5.9525 5.9525 5.9525 -0.0025
Sep 6.1150 6.1150 6.1150 -0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2952 2935 2947 7
May 2992 2975 2988 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.90 54.31 54.57 0.16
May 55.42 54.84 55.11 0.16
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.375 234.725 235.700 - 0.425
Apr 238.225 236.250 237.400 - 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 367.250 366.000 366.900 0.150
Mar 363.125 359.975 362.200 - 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.150 88.100 89.125 0.750
Apr 97.550 96.400 97.025 0.100
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN